Trotwood-Madison
Boys Basketball

 
Roster:

#10 Caleb Johnson | G

Height: 5'10"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 2 0.0 24-65 36.9 0-1 0.0 15-31 48.4 0.5 1.5 2.0 0.7 0.1 0.9 1.9 1.5 2.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/9 Fairborn W  95-71 0 2-4 0-0 1-4 0 0 1 1 1 0 1 0 5
12/13 @West Carrollton W  114-45 0 2-7 0-0 3-3 2 0 2 4 0 2 2 2 7
12/16 Xenia W  92-61 0 1-5 0-0 0-0 3 0 3 3 2 1 3 5 2
12/20 @Stebbins W  93-42 0 4-6 0-0 2-2 2 0 2 3 0 4 4 2 10
12/23 @Fairmont W  85-63 0 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0
12/28 Thurgood Marshall W  89-42 0 1-5 0-0 0-0 0 0 0 3 0 3 3 1 2
1/6 @Piqua W  73-45 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1/10 Greenville W  103-50 Did Not Play or No Stats Accumulated
1/13 Butler W  72-51 Did Not Play or No Stats Accumulated
1/14 Akron St. Vincent St Mary W  100-61 0 0-1 0-0 1-2 0 0 1 1 1 1 2 1 1
1/16 @Prolific Prep Ca. L  100-83 0 0-0 0-0 0-1 2 0 0 1 1 1 2 1 0
1/20 @Troy W  98-58 0 4-5 0-0 1-2 1 0 1 1 0 0 0 2 9
1/21 Northmont W  98-76 0 0-0 0-0 0-0 0 0 1 3 0 1 1 0 0
1/24 Tippecanoe W  92-60 0 1-1 0-0 0-0 0 0 1 3 1 1 2 0 2
1/27 @Sidney L  69-67 0 0-0 0-0 0-0 1 0 1 1 0 2 2 1 0
1/31 @Fairborn W  84-56 0 1-4 0-0 1-3 1 0 1 3 1 2 3 1 3
2/3 West Carrollton W  95-32 0 1-2 0-0 0-0 1 0 0 2 0 0 0 1 2
2/4 Dunbar HS W  98-89 0 2-3 0-0 0-0 0 0 1 0 0 3 3 1 4
2/10 @Xenia W  97-76 0 0-1 0-1 3-4 1 1 1 2 0 3 3 2 3
2/11 @Centerville W  82-70 0 1-4 0-0 1-3 0 0 1 5 0 2 2 1 3
2/14 Stebbins W  105-58 0 1-3 0-0 1-2 1 0 1 1 2 1 3 1 3
2/17 @Springfield W  88-73 0 0-2 0-0 0-1 2 0 1 3 1 1 2 2 0
2/25 @Ross W  124-59 0 0-1 0-0 0-0 2 0 1 1 0 0 0 1 0
2/28 @Eaton W  106-44 0 2-2 0-0 1-4 0 0 0 0 1 3 4 2 5
3/4 Valley View W  83-40 0 0-1 0-0 0-0 0 0 2 0 0 3 3 4 0
3/8 Urbana W  86-52 0 1-3 0-0 0-0 0 0 0 3 1 2 3 3 2
3/16 Cincinnati Taft W  61-56 Did Not Play or No Stats Accumulated
3/18 @Dunbar W  83-54 0 0-0 0-0 0-0 0 0 1 1 0 2 2 2 0
3/23 @St V St Marys L  62-60 0 0-3 0-0 0-0 0 0 0 0 2 0 2 0 0