
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 11-13 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 4 | 23 |
| Myles Belyeu | 8-16 | 0-1 | 6-10 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 3 | 22 |
| Amir Foster | 5-8 | 1-1 | 2-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 13 |
| Caleb Johnson | 0-1 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| Carl Blanton | 4-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 8 |
| Malachi Mathews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sammy Anderson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Justin Stephens | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 |
| Torrey Patton | 8-12 | 0-2 | 7-9 | 3 | 7 | 10 | 11 | 6 | 1 | 3 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-61 | 1-6 | 20-29 | 10 | 20 | 30 | 19 | 14 | 10 | 15 | 23 | 97 | |
| 62.3% | 16.7% | 69.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teandre' Adams | 4-7 | 3-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Meechi Harris | 2-8 | 0-3 | 0-2 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 4 |
| Kobe Hughlett | 7-15 | 0-2 | 2-5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 16 |
| Onoriode Uloho | 3-5 | 0-0 | 2-2 | 5 | 5 | 10 | 2 | 0 | 2 | 2 | 4 | 8 |
| Ricky Williams | 4-10 | 0-4 | 4-4 | 1 | 4 | 5 | 6 | 0 | 0 | 8 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samari Curtis | 4-12 | 1-3 | 11-13 | 1 | 8 | 9 | 6 | 1 | 1 | 6 | 4 | 20 |
| Jamille Henderson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon Love | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 4-18 | 20-30 | 10 | 21 | 31 | 17 | 6 | 4 | 22 | 20 | 76 | |
| 42.6% | 22.2% | 66.7% | ||||||||||
