
Boys Basketball - Game Statistics
| Wednesday, March 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 3-7 | 2-3 | 7-7 | 3 | 8 | 11 | 3 | 0 | 2 | 3 | 0 | 15 |
| Riley Emmons | 6-17 | 0-2 | 2-5 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 14 |
| Kalen Howell | 3-8 | 2-4 | 0-1 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 0 | 8 |
| Reid Taylor | 4-9 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| Jace Underwood | 0-9 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Fonseca | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Gaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rooney | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Vogel | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 6-16 | 10-15 | 10 | 21 | 31 | 13 | 5 | 3 | 18 | 0 | 52 | |
| 33.3% | 37.5% | 66.7% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 10-15 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 3 | 1 | 3 | 2 | 22 |
| Myles Belyeu | 7-11 | 0-0 | 6-7 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 20 |
| Amir Foster | 5-8 | 1-2 | 2-3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 13 |
| Justin Stephens | 1-1 | 0-0 | 2-4 | 0 | 4 | 4 | 2 | 0 | 4 | 2 | 0 | 4 |
| Torrey Patton | 8-18 | 1-5 | 2-4 | 1 | 7 | 8 | 8 | 4 | 0 | 2 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hezikiah Shaw | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Johnson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Carl Blanton | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Malachi Mathews | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| KeShaun Hughley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Gates | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Anderson | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-66 | 2-9 | 16-26 | 15 | 29 | 44 | 24 | 13 | 6 | 10 | 14 | 86 | |
| 51.5% | 22.2% | 61.5% | ||||||||||
