
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Belyeu | 8-17 | 0-0 | 5-6 | 3 | 6 | 9 | 2 | 2 | 2 | 2 | 2 | 21 |
| Amir Foster | 5-11 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 12 |
| Caleb Johnson | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Justin Stephens | 3-6 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 0 | 4 | 2 | 2 | 9 |
| Torrey Patton | 9-19 | 3-5 | 2-2 | 4 | 5 | 9 | 6 | 4 | 1 | 3 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hezikiah Shaw | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Carl Blanton | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Malachi Mathews | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Anderson | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| DRae Harris | 3-5 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-74 | 4-10 | 16-23 | 15 | 26 | 41 | 18 | 13 | 9 | 13 | 16 | 84 | |
| 43.2% | 40.0% | 69.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Easterling | 1-4 | 0-0 | 4-6 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 6 |
| Omar Inman | 1-5 | 0-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| Branden Lilley | 3-11 | 2-6 | 0-1 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 8 |
| Shaunn Monroe | 8-12 | 2-4 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 21 |
| Jacob Webb | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockton Batie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Greene | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OJ Person | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| KJ Redmon | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 3 |
| Jarod Bodekor | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-20 | 11-18 | 9 | 12 | 21 | 12 | 5 | 0 | 16 | 17 | 56 | |
| 41.7% | 25.0% | 61.1% | ||||||||||
