
Boys Basketball - Game Statistics
| Friday, January 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 6-10 | 1-2 | 0-2 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 13 |
| Hezikiah Shaw | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Myles Belyeu | 7-11 | 2-3 | 4-7 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 1 | 20 |
| Amir Foster | 4-11 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 9 |
| Caleb Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Blanton | 3-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sammy Anderson | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| Justin Stephens | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 2 | 0 |
| Keontae Hughley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Patton | 6-10 | 0-2 | 6-9 | 4 | 5 | 9 | 4 | 5 | 0 | 1 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 5-12 | 10-20 | 11 | 19 | 30 | 12 | 16 | 6 | 3 | 14 | 73 | |
| 56.9% | 41.7% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Shrubb | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
| Caleb Patton | 2-3 | 1-1 | 6-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| Ben Schmiesing | 3-5 | 0-0 | 0-5 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 6 |
| Nate Monnin | 4-5 | 2-2 | 0-2 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 10 |
| Nick Rigola | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Smith | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Devon Brown | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 8 |
| Xion Harrison | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cory Cottrell | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-28 | 4-9 | 11-19 | 7 | 15 | 22 | 2 | 5 | 0 | 17 | 10 | 43 | |
| 50.0% | 44.4% | 57.9% | ||||||||||
