
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 9-14 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 21 |
| Myles Belyeu | 5-14 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 11 |
| Amir Foster | 7-9 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 15 |
| Justin Stephens | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Torrey Patton | 4-11 | 0-3 | 5-6 | 2 | 4 | 6 | 4 | 4 | 1 | 3 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carl Blanton | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sammy Anderson | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 1-7 | 12-15 | 7 | 21 | 28 | 12 | 16 | 4 | 11 | 19 | 67 | |
| 52.9% | 14.3% | 80.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bowser | 4-7 | 0-1 | 2-3 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 10 |
| Andre Gordon | 8-15 | 0-1 | 3-4 | 0 | 2 | 2 | 9 | 4 | 0 | 5 | 1 | 19 |
| Josiah Hudgins | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| Ratez Roberts | 8-11 | 0-1 | 2-3 | 4 | 3 | 7 | 2 | 2 | 3 | 4 | 1 | 18 |
| Devan Rogers | 3-6 | 0-0 | 2-4 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Conrad | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allec Gordon | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Ryan Heins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 2-7 | 9-14 | 7 | 19 | 26 | 16 | 9 | 5 | 18 | 11 | 69 | |
| 56.9% | 28.6% | 64.3% | ||||||||||
