
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 9-12 | 0-0 | 3-8 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 21 |
| Hezikiah Shaw | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myles Belyeu | 11-17 | 1-1 | 5-7 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 3 | 28 |
| Amir Foster | 2-4 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 7 |
| Justin Stephens | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Johnson | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 |
| Carl Blanton | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 6 |
| Malachi Mathews | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Anderson | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Torrey Patton | 8-12 | 2-4 | 1-1 | 2 | 7 | 9 | 4 | 3 | 0 | 2 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-54 | 3-7 | 17-29 | 10 | 20 | 30 | 15 | 14 | 5 | 11 | 16 | 88 | |
| 63.0% | 42.9% | 58.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Davis | 3-9 | 3-5 | 1-2 | 3 | 4 | 7 | 8 | 1 | 0 | 4 | 0 | 10 |
| Michael McKay | 3-7 | 1-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 7 |
| RaHeim Moss | 6-6 | 0-0 | 0-2 | 3 | 4 | 7 | 7 | 0 | 0 | 4 | 0 | 12 |
| Leonard Taylor | 9-17 | 2-6 | 5-9 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 25 |
| Michael Wallace | 5-9 | 0-2 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Parks | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| JaJuan Rodgers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lazarus Toliver | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 6-19 | 9-18 | 13 | 16 | 29 | 21 | 4 | 3 | 16 | 0 | 73 | |
| 54.7% | 31.6% | 50.0% | ||||||||||
