
Boys Basketball - Game Statistics
| Saturday, March 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 5 | 3 | 0 | 12 | 2 | 4 |
| Zach Haeseker | 2-9 | 0-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 3 | 4 |
| Ben Herman | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| Levi McMonigle | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 10 |
| Tyler Whiteman | 7-12 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Clark | 1-5 | 0-2 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Gio Geiger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shuey | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Devin Vantrease | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sam Whisman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 1-10 | 3-7 | 12 | 17 | 29 | 12 | 8 | 4 | 29 | 15 | 42 | |
| 40.4% | 10.0% | 42.9% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 7-15 | 0-0 | 6-8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 20 |
| Myles Belyeu | 7-14 | 1-1 | 2-2 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 17 |
| Amir Foster | 3-12 | 1-5 | 2-2 | 4 | 3 | 7 | 4 | 3 | 0 | 1 | 2 | 9 |
| Justin Stephens | 3-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 7 |
| Torrey Patton | 4-12 | 1-4 | 5-7 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hezikiah Shaw | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Caleb Johnson | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Carl Blanton | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Malachi Mathews | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sammy Anderson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| KeShaun Hughley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keontae Hughley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-72 | 4-13 | 17-22 | 21 | 16 | 37 | 15 | 10 | 6 | 11 | 10 | 83 | |
| 43.1% | 30.8% | 77.3% | ||||||||||
