

Boys Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Centerville | 5 - 0 | 1.000 | 12 - 7 | .632 |
Beavercreek | 4 - 1 | .800 | 9 - 9 | .500 |
Springboro | 3 - 2 | .600 | 5 - 15 | .250 |
Fairmont | 2 - 3 | .400 | 8 - 10 | .444 |
Northmont | 1 - 4 | .200 | 5 - 13 | .278 |
Miamisburg | 0 - 5 | .000 | 3 - 16 | .158 |
Recent Results |
---|
Thursday, May 22, 2025 |
New Albany 15, Centerville 4 postseason |
Mason 16, Springboro 7 postseason |