Boys Basketball - Game Statistics

Saturday, January 24, 2009
  49
Lebanon
  1 2 3 4 T
  LEB 13 13 13 10 49  
  BUT 13 11 7 29 60  
60  
Butler

Lebanon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Hathaway 5-11 0-2 4-6 0 1 1 2 1 0 3 0 14
Nate Perry 4-5 0-0 0-0 0 2 2 2 0 0 2 0 8
Dakota Owens 1-5 0-2 0-0 1 3 4 4 0 0 4 0 2
David Wilson 0-2 0-2 0-0 0 2 2 0 2 0 1 0 0
Justin Logsdon 2-4 0-0 0-0 1 2 3 1 1 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Beau Smith 3-6 1-2 2-4 1 0 1 0 0 0 1 0 9
Tyler Duvelius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Russell 2-4 0-0 3-3 0 4 4 1 1 1 0 0 7
Cyrus McCarty 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
A.J. Walter 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
Nick Esposito 0-3 0-0 2-2 0 0 0 0 0 1 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-43 2-10 11-15 3 20 23 11 6 2 13 0 49
  41.9% 20.0% 73.3%  

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
A. J. Pacher 9-14 0-0 1-3 1 5 6 1 0 1 2 0 19
Jordan Hadder 3-6 1-3 2-2 0 2 2 4 3 0 2 0 9
Matt Birdsall 2-7 1-3 8-10 0 1 1 1 3 0 1 0 13
Kellen Carter 0-5 0-3 1-2 0 2 2 4 0 0 0 0 1
Brett Williams 5-8 0-1 0-0 0 3 3 2 1 0 0 0 10
Connor Trentman 2-3 0-0 0-0 3 3 6 0 0 0 2 0 4
Trey Clements 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
Brandon Walker 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
Matt Lang 3-3 0-0 0-2 0 5 5 0 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-47 2-10 12-19 4 22 26 14 7 1 9 0 62
  51.1% 20.0% 63.2%