Butler
Boys Basketball

 
Roster:

#4 Kellen Carter | G

Height: 5' 8"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 21-82 25.6 1-13 7.7 13-29 44.8 0.3 1.2 1.5 1.5 0.1 1.3 0.0 2.5 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Tippecanoe L  57-47 0 2-6 0-2 0-1 2 0 1 0 0 1 1 1 4
12/6 Shawnee L  61-50 0 0-1 0-1 2-4 2 0 1 0 0 1 1 3 2
12/9 @Centerville L  77-27 0 2-6 1-3 0-0 0 0 2 0 1 1 2 2 5
12/12 @Piqua L  44-41 0 3-5 0-1 0-2 1 0 3 0 2 1 3 5 6
12/13 @Tecumseh L  58-46 0 1-4 0-1 0-0 2 0 4 0 0 0 0 4 2
12/19 Trotwood-Madison L  83-55 0 0-6 0-0 3-4 1 0 0 0 0 0 0 1 3
12/20 Graham L  75-40 0 1-5 0-1 1-1 0 0 0 0 0 3 3 2 3
1/3 @Greenville L  55-49 0 1-3 0-0 0-0 0 0 2 0 0 2 2 4 2
1/9 @Sidney L  79-57 0 4-6 0-0 0-0 1 0 1 0 0 2 2 4 8
1/10 Bethel W  60-54 0 1-5 0-0 0-0 2 0 4 0 1 3 4 3 2
1/16 @Springboro L  73-42 0 0-4 0-0 0-2 4 0 2 0 0 1 1 0 0
1/17 Xenia W  70-64 0 0-1 0-0 2-8 1 0 1 0 0 1 1 2 2
1/23 Troy L  59-40 0 2-4 0-0 0-0 1 0 2 0 0 0 0 1 4
1/24 Lebanon W  60-49 0 0-5 0-3 1-2 0 0 0 0 0 2 2 4 1
1/30 Piqua W  68-54 0 0-2 0-0 0-0 1 0 3 0 0 1 1 1 0
1/31 @Fairmont L  62-55 0 1-5 0-0 2-2 4 0 0 0 0 2 2 3 4
2/6 @Trotwood-Madison L  88-42 0 0-1 0-0 2-2 4 0 0 0 0 0 0 2 2
2/13 Fairborn L  78-63 0 1-4 0-0 0-1 1 0 0 0 0 2 2 1 2
2/20 @Troy W  51-41 0 0-5 0-1 0-0 1 0 0 0 0 0 0 1 0
2/21 Sidney W  66-58 0 2-4 0-0 0-0 1 1 0 0 1 1 2 5 4
3/4 Springfield L  71-60 Did Not Play or No Stats Accumulated