Boys Wrestling

106
  NAME W L PINS
1. Joey Franz (Jr), Springboro 34 15 24
2. Justin Winter (So), Fairmont 28 13 15
3. Jeremy Sibrel (Fr), Beavercreek 26 15 19
4. Matthew Wright (So), Miamisburg 25 11 19
5. Austin Spicer-Campbell (Fr), Wayne 20 10 15
5. Jasen Sheppeard (So), Springfield 20 11 11
7. Mitch Winfield (So), Centerville 19 18 8
8. Qussan Fields (So), Wayne 2 5 1
113
  NAME W L PINS
1. Jayson Hunter (So), Fairmont 29 13 19
2. Henry Pergram (Jr), Northmont 27 16 15
3. Chase Lindenmuth (So), Beavercreek 20 13 12
4. Xavier Jordan-Bradley (Sr), Wayne 18 4 12
4. Levi Howard (So), Centerville 18 11 8
6. Ethen Setser (Fr), Springboro 9 27 5
120
  NAME W L PINS
1. Evan Boulton (Jr), Springboro 39 11 28
2. Bryce Harris (Jr), Fairmont 33 13 17
3. Connor Slentz (Fr), Northmont 25 19 17
4. Ethan Waller (So), Centerville 14 17 6
5. Isaac Bulugaris (Fr), Beavercreek 11 11 1
6. Elliot Paull (Fr), Northmont 4 0 4
6. Aiden Kohlbacher (Fr), Wayne 4 11 4
8. Alexander Moncrief (Fr), Wayne 3 9 3
126
  NAME W L PINS
1. Noah Allen (Jr), Northmont 26 15 17
2. Logan Besecker (Sr), Beavercreek 25 14 7
3. AJ Aguilar (Jr), Centerville 24 13 13
4. Jayden Cochran (Jr), Miamisburg 20 1 12
5. Ayvin Boyer (So), Wayne 18 4 15
6. Brock Conley (Fr), Fairmont 12 18 5
7. Oliver Mulkey (Jr), Springfield 11 5 10
7. Thomas Fulton (So), Springboro 11 28 6
9. Garret Hoke (Fr), Northmont 5 6 2
10. Keelan Viney (So), Springfield 4 11 1
11. Brandon Ball (So), Centerville 1 2 1
132
  NAME W L PINS
1. Landon McCargish (Fr), Northmont 39 13 21
1. Ryan Wissmar (Sr), Springboro 39 17 23
3. Nate Stevens (Sr), Centerville 35 11 17
4. Jack Probasco (So), Fairmont 26 17 10
5. AJ Wells (Jr), Springfield 22 8 7
6. Cameron Kuba (So), Beavercreek 15 16 12
7. Shane Ferryman (So), Springfield 7 4 4
8. Deagan Dieker (Fr), Wayne 3 7 2
138
  NAME W L PINS
1. Griffin Burkle (Sr), Centerville 31 11 20
1. Evan Hemmeter (So), Springboro 31 18 8
3. Brennan Wilson (Sr), Northmont 27 12 21
4. Michael Owens (Sr), Miamisburg 18 14 13
5. Bryton Miller (Sr), Fairmont 14 10 10
6. Drake Givens (Sr), Northmont 12 8 10
7. Connor Drummond (Sr), Beavercreek 11 14 7
7. Avery Martstella (Jr), Springfield 11 15 5
9. Jeremiah Bettison (Fr), Wayne 9 12 7
144
  NAME W L PINS
1. Kyler Rackett (Sr), Springboro 27 18 16
2. Toby Deglow (So), Fairmont 26 13 11
3. Landen Irvin (So), Miamisburg 18 6 12
4. Joe Conti (Jr), Wayne 17 11 9
5. Arslan Bekirov (Jr), Centerville 16 15 9
6. Tug Lamar (Jr), Springfield 13 8 9
7. Zach Robertson (Jr), Springboro 10 16 7
8. Damian Meredith (Sr), Fairmont 7 5 4
9. John Wright (Jr), Northmont 5 22 3
10. Kadyn Melton (Fr), Wayne 4 9 3
11. Wyatt Clinger (So), Beavercreek 3 16 3
12. Jake Swain (Jr), Springboro 0 1 0
150
  NAME W L PINS
1. Conner Kleinberg (Sr), Springboro 53 5 29
2. Hunter Martin (Sr), Beavercreek 29 7 15
3. Anthony Martinez (Sr), Fairmont 28 16 24
4. Gage Griffin (Sr), Centerville 23 15 15
5. Lincoln Krull (Jr), Miamisburg 22 8 11
6. Isaiah Woolum (Sr), Wayne 20 9 14
7. Sullivan Dickey (So), Northmont 16 18 13
8. Traye Herrington (Sr), Centerville 7 6 6
9. Micah Larsen (So), Springfield 4 5 4
157
  NAME W L PINS
1. Ayden George (Jr), Centerville 34 8 12
2. Hayden Randolph (Sr), Beavercreek 26 8 18
3. Gus Domitor (Sr), Miamisburg 24 9 15
4. Justin Turner (So), Fairmont 19 19 10
5. Lamar Hawkins (Sr), Wayne 15 10 12
6. Braedon Peterson (So), Springboro 9 10 5
7. Dalton Corey (Jr), Springboro 7 7 6
8. Justin Kemen (So), Wayne 2 11 2
165
  NAME W L PINS
1. Jack Hoffman (So), Springboro 42 16 21
2. Tyler Hicks (Sr), Beavercreek 31 5 22
3. Fletcher Rose (Jr), Miamisburg 24 4 12
4. Devin Jones (So), Northmont 22 16 19
5. Aziz Keshta (Sr), Fairmont 20 23 14
6. Ethan Papalios (So), Beavercreek 18 6 6
6. Evan Thompson (Jr), Centerville 18 14 8
8. Dylan Cleary (So), Northmont 6 2 2
8. Owen Waller (Sr), Centerville 6 4 3
10. Logan Pike (Sr), Northmont 5 1 5
10. Alex Luna-Mendoza (So), Wayne 5 10 4
12. Christian Thompson (Fr), Springfield 4 14 2
175
  NAME W L PINS
1. Matthew Kowalski (So), Springboro 48 11 32
2. Ferman Mirzaev (Sr), Fairmont 45 5 22
3. Marcos Velasquez (Jr), Northmont 43 9 28
4. Austin Papalios (Sr), Beavercreek 27 6 13
5. John Moyer (So), Centerville 24 18 11
6. Bryce Sherrock (Jr), Springfield 20 3 13
7. Colton Lemons (Fr), Miamisburg 10 13 6
8. Matthew White (Fr), Northmont 9 5 6
8. Cameron Mink (Sr), Beavercreek 9 9 5
10. Boston Hammond (Sr), Springboro 3 8 2
10. Gideon Grossman (Sr), Wayne 3 12 3
12. Brenden Brewer (Fr), Springfield 0 6 0
190
  NAME W L PINS
1. Myles Johnson (Sr), Springboro 52 4 31
2. Gunnar Pool (Sr), Centerville 37 8 21
3. Payton Lupton (Sr), Northmont 31 7 22
4. Owen Russell (Sr), Fairmont 29 15 14
5. Xander Atkinson (Jr), Miamisburg 15 12 9
5. Ryan Pelfrey (Jr), Wayne 15 13 11
7. Dorion Briscoe (Fr), Springfield 13 8 5
8. Noah Wazgar (So), Beavercreek 9 10 5
9. Lucas Ward (So), Springboro 6 3 4
10. Christeion Stammen (So), Springfield 0 1 0
215
  NAME W L PINS
1. Aidan Weimer (So), Springboro 47 14 32
2. Chris Gross (Sr), Northmont 27 15 16
3. Noah Tulloch (Jr), Fairmont 24 9 16
4. Sam Keilholz (So), Miamisburg 22 8 17
5. CJ Crawford (Jr), Beavercreek 19 5 11
6. Charlie Barhorst (Jr), Beavercreek 13 12 10
7. Brandon Kim (So), Centerville 10 20 8
8. Avant Hunter (Fr), Wayne 5 3 5
9. Riese Koors (Sr), Wayne 2 4 0
285
  NAME W L PINS
1. Richard Thornton (Jr), Springboro 48 13 32
2. Abel Ngoh (Jr), Miamisburg 27 2 16
3. Jackson Mires (Sr), Centerville 23 18 15
4. Lucas Coomer (Sr), Beavercreek 22 5 18
5. Josh Gonzales (Jr), Wayne 19 9 14
6. Royce Rodgers (Fr), Springfield 15 7 12
7. Aiden Stringer (Jr), Fairmont 11 20 8
8. Charlie Henson (So), Northmont 10 21 6
9. Broch Penrod (Jr), Wayne 6 6 4
10. Paxton Tengesdahl (Fr), Wayne 5 1 3

WesBanco Alley Cat Design