Boys Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Howard Towers (Sr), Beavercreek 70 237 3.39 95 513 0.277 0.460
2. Grant Hapner (Sr), Centerville 69 193 2.80 140 525 0.101 0.370
3. Parker Hanson (Jr), Beavercreek 72 191 2.65 103 502 0.175 0.380
4. Jadyn Ricks (Sr), Wayne 63 173 2.75 122 463 0.110 0.370
5. Jackson Stevenson (Sr), Centerville 69 151 2.19 89 453 0.137 0.330
6. Jacob Massey (Sr), Centerville 68 142 2.09 36 313 0.339 0.450
7. Wyatt Jones (Sr), Beavercreek 72 137 1.90 82 375 0.147 0.370
8. Liam Sease (Jr), Centerville 66 126 1.91 85 364 0.113 0.350
9. Max Gehring (Jr), Fairmont 45 122 2.71 63 324 0.182 0.380
10. Malique Rackley (Sr), Wayne 74 113 1.53 84 378 0.077 0.300
11. Griffin Schmidt-Cumberland (Sr), Fairmont 62 101 1.63 85 361 0.044 0.280
12. Jaedyn Emerson (Sr), Wayne 73 88 1.21 45 285 0.151 0.310
12. Adam Hartt (Jr), Fairmont 62 88 1.42 50 291 0.131 0.300
14. Calvin Sweitzer (Jr), Wayne 57 85 1.49 66 261 0.073 0.330
15. Jerryl Briggs (So), Northmont 60 84 1.40 70 215 0.065 0.390
16. Kyle Deboer (Sr), Beavercreek 60 75 1.25 57 234 0.077 0.320
16. Dominic Morey (Sr), Wayne 62 75 1.21 43 223 0.143 0.340
18. Conner Menard (Jr), Fairmont 56 67 1.20 31 159 0.226 0.420
19. Finn Smith (So), Northmont 41 64 1.56 50 208 0.067 0.310
20. Chibby Chima (Sr), Northmont 57 62 1.09 101 305 -0.128 0.200
21. Kyle Knight (Sr), Beavercreek 72 60 0.83 33 183 0.148 0.330
22. Jacob Osborne (Jr), Northmont 61 50 0.82 30 232 0.086 0.220
23. Joe Oluwole (Jr), Northmont 45 46 1.02 29 163 0.104 0.280
24. Timmy Hoffman (Sr), Fairmont 62 43 0.69 38 210 0.024 0.200
25. Amare Lackings (So), Northmont 60 37 0.62 65 255 -0.110 0.150
26. Chris Moore (So), Wayne 70 34 0.49 41 209 -0.033 0.160
27. Grayson Roe (So), Centerville 26 32 1.23 17 81 0.185 0.400
28. Jameson Hollingsworth (So), Fairmont 51 27 0.53 39 119 -0.101 0.230
29. Max Martinez (So), Beavercreek 45 25 0.56 24 88 0.011 0.280
30. Owen Cline (Sr), Fairmont 18 24 1.33 19 76 0.066 0.320
31. Leo Smith (Jr), Centerville 36 22 0.61 17 95 0.053 0.230
32. Sandler Miranda (Jr), Fairmont 62 21 0.34 15 83 0.072 0.250
33. Jackson Hellmann (Fr), Northmont 28 20 0.71 21 105 -0.010 0.190
33. Victor Peterson (So), Beavercreek 39 20 0.51 21 83 -0.012 0.240
35. Eddie Gomez-Senquiz (So), Wayne 75 19 0.25 32 142 -0.092 0.130
36. Jonah Styn-Espinosa (Sr), Wayne 45 15 0.33 20 76 -0.066 0.200
37. Michael Philip (Jr), Centerville 52 9 0.17 12 45 -0.067 0.200
37. Tyler Stephan (Sr), Centerville 34 9 0.26 8 56 0.018 0.160
39. Noah Gaspar (Sr), Beavercreek 74 8 0.11 3 36 0.139 0.220
39. Kasen Shackleford (Sr), Centerville 10 8 0.80 3 21 0.238 0.380
41. Austin Warnick (Sr), Northmont 17 6 0.35 4 25 0.080 0.240
42. Daniel Magoffin (Sr), Centerville 23 5 0.22 1 19 0.211 0.260
43. Jacob Bushong (So), Northmont 11 4 0.36 3 20 0.050 0.200
43. Sean Gunzelmann (So), Beavercreek 46 4 0.09 3 12 0.083 0.330
45. Liam Ballard (So), Fairmont 8 3 0.38 6 16 -0.188 0.190
45. Wade Clohessy (So), Beavercreek 54 3 0.06 4 32 -0.031 0.090
45. Wyatt Pfister (So), Northmont 61 3 0.05 1 18 0.111 0.170
48. DeAaron Austin (So), Wayne 2 2 1.00 1 7 0.143 0.290
48. AJ Monroe (Jr), Beavercreek 22 2 0.09 0 8 0.250 0.250
50. Adam Beeler (So), Centerville 6 1 0.17 1 5 0.000 0.200
50. Owen Castle (Jr), Fairmont 62 1 0.02 1 5 0.000 0.200
50. Josh Faustino (Sr), Wayne 63 1 0.02 2 14 -0.071 0.070
50. Julian Faustino (Sr), Wayne 64 1 0.02 3 15 -0.133 0.070
50. Owen George (Sr), Centerville 4 1 0.25 0 3 0.333 0.330
50. Jaxson Routley (Jr), Fairmont 61 1 0.02 1 13 0.000 0.080
50. Brayden Scott (Sr), Centerville 64 1 0.02 2 13 -0.077 0.080
Alley Cat Design