Boys Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Grant Hapner (Sr), Centerville 85 234 2.75 163 621 0.114 0.380
2. Jackson Stevenson (Sr), Centerville 83 190 2.29 105 548 0.155 0.350
3. Parker Hanson (Jr), Beavercreek 75 203 2.71 106 527 0.184 0.390
4. Howard Towers (Sr), Beavercreek 73 244 3.34 95 524 0.284 0.470
5. Jadyn Ricks (Sr), Wayne 66 175 2.65 123 468 0.111 0.370
6. Liam Sease (Jr), Centerville 79 144 1.82 97 421 0.112 0.340
7. Wyatt Jones (Sr), Beavercreek 75 151 2.01 89 401 0.155 0.380
8. Malique Rackley (Sr), Wayne 77 116 1.51 87 389 0.075 0.300
9. Jacob Massey (Sr), Centerville 82 173 2.11 40 371 0.358 0.470
10. Griffin Schmidt-Cumberland (Sr), Fairmont 62 101 1.63 85 361 0.044 0.280
11. Max Gehring (Jr), Fairmont 45 122 2.71 63 324 0.182 0.380
12. Chibby Chima (Sr), Northmont 57 62 1.09 101 305 -0.128 0.200
13. Jaedyn Emerson (Sr), Wayne 76 91 1.20 46 296 0.152 0.310
14. Adam Hartt (Jr), Fairmont 62 88 1.42 50 291 0.131 0.300
15. Calvin Sweitzer (Jr), Wayne 60 91 1.52 72 277 0.069 0.330
16. Amare Lackings (So), Northmont 60 37 0.62 65 255 -0.110 0.150
17. Kyle Deboer (Sr), Beavercreek 63 76 1.21 57 236 0.081 0.320
18. Jacob Osborne (Jr), Northmont 61 50 0.82 30 232 0.086 0.220
19. Dominic Morey (Sr), Wayne 64 77 1.20 43 228 0.149 0.340
20. Chris Moore (So), Wayne 73 34 0.47 42 216 -0.037 0.160
21. Jerryl Briggs (So), Northmont 60 84 1.40 70 215 0.065 0.390
22. Timmy Hoffman (Sr), Fairmont 62 43 0.69 38 210 0.024 0.200
23. Finn Smith (So), Northmont 41 64 1.56 50 208 0.067 0.310
24. Kyle Knight (Sr), Beavercreek 75 64 0.85 35 193 0.150 0.330
25. Joe Oluwole (Jr), Northmont 45 46 1.02 29 163 0.104 0.280
26. Conner Menard (Jr), Fairmont 56 67 1.20 31 159 0.226 0.420
27. Eddie Gomez-Senquiz (So), Wayne 78 19 0.24 32 142 -0.092 0.130
28. Grayson Roe (So), Centerville 40 51 1.28 26 124 0.202 0.410
29. Jameson Hollingsworth (So), Fairmont 51 27 0.53 39 119 -0.101 0.230
30. Jackson Hellmann (Fr), Northmont 28 20 0.71 21 105 -0.010 0.190
30. Leo Smith (Jr), Centerville 38 24 0.63 19 105 0.048 0.230
32. Victor Peterson (So), Beavercreek 42 24 0.57 23 89 0.011 0.270
33. Max Martinez (So), Beavercreek 45 25 0.56 24 88 0.011 0.280
34. Sandler Miranda (Jr), Fairmont 62 21 0.34 15 83 0.072 0.250
35. Jonah Styn-Espinosa (Sr), Wayne 48 16 0.33 20 77 -0.052 0.210
36. Owen Cline (Sr), Fairmont 18 24 1.33 19 76 0.066 0.320
37. Tyler Stephan (Sr), Centerville 50 16 0.32 9 69 0.101 0.230
38. Kasen Shackleford (Sr), Centerville 16 19 1.19 8 49 0.224 0.390
39. Michael Philip (Jr), Centerville 65 10 0.15 12 47 -0.043 0.210
40. Noah Gaspar (Sr), Beavercreek 77 9 0.12 3 37 0.162 0.240
41. Wade Clohessy (So), Beavercreek 57 3 0.05 4 33 -0.030 0.090
42. Austin Warnick (Sr), Northmont 17 6 0.35 4 25 0.080 0.240
43. Jacob Bushong (So), Northmont 11 4 0.36 3 20 0.050 0.200
43. Daniel Magoffin (Sr), Centerville 30 6 0.20 1 20 0.250 0.300
45. Wyatt Pfister (So), Northmont 61 3 0.05 1 18 0.111 0.170
46. Brayden Scott (Sr), Centerville 80 2 0.03 2 17 0.000 0.120
47. Liam Ballard (So), Fairmont 8 3 0.38 6 16 -0.188 0.190
48. Julian Faustino (Sr), Wayne 66 1 0.02 3 15 -0.133 0.070
49. Josh Faustino (Sr), Wayne 66 1 0.02 2 14 -0.071 0.070
49. Owen George (Sr), Centerville 6 4 0.67 2 14 0.143 0.290
51. Jaxson Routley (Jr), Fairmont 61 1 0.02 1 13 0.000 0.080
52. Sean Gunzelmann (So), Beavercreek 47 4 0.09 3 12 0.083 0.330
53. AJ Monroe (Jr), Beavercreek 24 2 0.08 0 8 0.250 0.250
53. Richard Winters (So), Centerville 68 0 0.00 1 8 -0.125 0.000
55. DeAaron Austin (So), Wayne 2 2 1.00 1 7 0.143 0.290
56. Adam Beeler (So), Centerville 6 1 0.17 1 5 0.000 0.200
56. Owen Castle (Jr), Fairmont 62 1 0.02 1 5 0.000 0.200
58. Owen Mason (Sr), Centerville 44 0 0.00 0 3 0.000 0.000
59. Tyler Jones (So), Beavercreek 1 1 1.00 0 2 0.500 0.500
59. Pietro Sa (Sr), Wayne 2 0 0.00 0 2 0.000 0.000
Alley Cat Design