Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Michael Philip (Jr), Centerville 65 423 6.51 3 0.05 95 1.46 0
2. Sandler Miranda (Jr), Fairmont 62 372 6.00 9 0.15 106 1.71 1
3. Wade Clohessy (So), Beavercreek 57 371 6.51 10 0.18 76 1.33 0
4. Wyatt Jones (Sr), Beavercreek 75 314 4.19 26 0.35 135 1.80 394
5. Jacob Osborne (Jr), Northmont 61 260 4.26 21 0.34 108 1.77 0
6. Tyler Stephan (Sr), Centerville 50 255 5.10 8 0.16 57 1.14 0
7. Chris Moore (So), Wayne 73 237 3.25 6 0.08 107 1.47 191
8. Julian Faustino (Sr), Wayne 66 150 2.27 0 0.00 81 1.23 68
9. Jadyn Ricks (Sr), Wayne 66 80 1.21 15 0.23 134 2.03 380
10. Brayden Scott (Sr), Centerville 80 53 0.66 0 0.00 241 3.01 39
11. Josh Faustino (Sr), Wayne 66 43 0.65 1 0.02 108 1.64 310
12. Jaxson Routley (Jr), Fairmont 61 40 0.66 0 0.00 74 1.21 2
13. Adam Beeler (So), Centerville 6 39 6.50 1 0.17 10 1.67 0
14. Eddie Gomez-Senquiz (So), Wayne 78 30 0.38 3 0.04 245 3.14 967
15. Wyatt Pfister (So), Northmont 61 29 0.48 0 0.00 208 3.41 640
16. Owen Castle (Jr), Fairmont 62 19 0.31 0 0.00 217 3.50 727
16. Chibby Chima (Sr), Northmont 57 19 0.33 19 0.33 82 1.44 136
18. Howard Towers (Sr), Beavercreek 73 18 0.25 35 0.48 112 1.53 665
19. Noah Gaspar (Sr), Beavercreek 77 16 0.21 0 0.00 147 1.91 602
20. Grant Hapner (Sr), Centerville 85 14 0.16 19 0.22 131 1.54 41
20. Dominic Morey (Sr), Wayne 64 14 0.22 31 0.48 37 0.58 14
20. Richard Winters (So), Centerville 68 14 0.21 0 0.00 121 1.78 29
23. Parker Hanson (Jr), Beavercreek 75 13 0.17 8 0.11 131 1.75 905
24. Kyle Deboer (Sr), Beavercreek 63 12 0.19 12 0.19 99 1.57 156
24. Amare Lackings (So), Northmont 60 12 0.20 7 0.12 75 1.25 387
24. Griffin Schmidt-Cumberland (Sr), Fairmont 62 12 0.19 8 0.13 110 1.77 547
27. Malique Rackley (Sr), Wayne 77 10 0.13 18 0.23 54 0.70 48
28. Jacob Massey (Sr), Centerville 82 9 0.11 23 0.28 25 0.30 0
28. Jackson Stevenson (Sr), Centerville 83 9 0.11 22 0.27 104 1.25 5
30. Jaedyn Emerson (Sr), Wayne 76 8 0.11 25 0.33 65 0.86 267
31. Max Gehring (Jr), Fairmont 45 7 0.16 12 0.27 63 1.40 238
31. Kyle Knight (Sr), Beavercreek 75 7 0.09 31 0.41 22 0.29 0
33. Sean Gunzelmann (So), Beavercreek 47 6 0.13 0 0.00 41 0.87 93
34. Jerryl Briggs (So), Northmont 60 5 0.08 32 0.53 7 0.12 0
34. Jackson Hellmann (Fr), Northmont 28 5 0.18 2 0.07 22 0.79 157
34. Joe Oluwole (Jr), Northmont 45 5 0.11 15 0.33 8 0.18 0
34. Liam Sease (Jr), Centerville 79 5 0.06 7 0.09 56 0.71 18
38. Owen Mason (Sr), Centerville 44 4 0.09 0 0.00 40 0.91 4
38. Conner Menard (Jr), Fairmont 56 4 0.07 22 0.39 15 0.27 7
38. Victor Peterson (So), Beavercreek 42 4 0.10 20 0.48 13 0.31 0
38. Grayson Roe (So), Centerville 40 4 0.10 17 0.43 11 0.28 0
42. Timmy Hoffman (Sr), Fairmont 62 3 0.05 5 0.08 97 1.56 256
42. Daniel Magoffin (Sr), Centerville 30 3 0.10 5 0.17 7 0.23 0
42. Calvin Sweitzer (Jr), Wayne 60 3 0.05 13 0.22 10 0.17 2
45. Owen George (Sr), Centerville 6 2 0.33 0 0.00 1 0.17 0
45. Jameson Hollingsworth (So), Fairmont 51 2 0.04 27 0.53 5 0.10 0
45. Jonah Styn-Espinosa (Sr), Wayne 48 2 0.04 3 0.06 32 0.67 146
48. Suming Bi (Sr), Wayne 3 1 0.33 0 0.00 2 0.67 6
48. Jacob Bushong (So), Northmont 11 1 0.09 0 0.00 7 0.64 37
48. Owen Cline (Sr), Fairmont 18 1 0.06 3 0.17 17 0.94 91
48. Adam Hartt (Jr), Fairmont 62 1 0.02 47 0.76 11 0.18 0
48. Max Martinez (So), Beavercreek 45 1 0.02 19 0.42 17 0.38 3
48. AJ Monroe (Jr), Beavercreek 24 1 0.04 1 0.04 7 0.29 22
48. Finn Smith (So), Northmont 41 1 0.02 6 0.15 67 1.63 313
48. Austin Warnick (Sr), Northmont 17 1 0.06 7 0.41 6 0.35 0
Alley Cat Design