Boys Soccer - Game Statistics

Tuesday, September 15, 2020

  Springfield
 
3
   Northmont
 
6


Springfield
Offense G A PTS SH SH% SOG SOG%
Rob Barnett (Sr) 0 0 0 0 0.000 0 0.000
DJ Bernard (Jr) 0 0 0 0 0.000 0 0.000
Nate Brown (Jr) 0 0 0 0 0.000 0 0.000
Brody Burcham (Fr) 1 0 2 3 0.333 3 1.000
Grant Comer (Jr) 0 0 0 2 0.000 0 0.000
Owen Dooley (So) 0 0 0 0 0.000 0 0.000
Tamar Echols (Jr) 0 0 0 0 0.000 0 0.000
Cameron Elliot (Sr) 1 1 3 5 0.200 4 0.800
Sam Fralick (So) 0 0 0 0 0.000 0 0.000
Jack Hayden (Jr) 0 1 1 0 0.000 0 0.000
Dylan Patel (Jr) 1 0 2 3 0.333 2 0.667
Nate Ryan (Jr) 0 0 0 1 0.000 0 0.000
Graham Waggoner (Jr) 0 0 0 1 0.000 0 0.000
Eoin Young (Sr) 0 0 0 0 0.000 0 0.000
Eli Zaleha (Sr) 0 0 0 0 0.000 0 0.000
Team 3 2 8 15 0.200 9 0.600

Defense GA SV SV% SHO  
Max Arimany (Fr) 2 7 0.778 0.0  
Parker Beck (Sr) 4 8 0.667 0.0  
Roshan Chokshi (Sr) 0 0 0.000 0.0  
Grant Comer (Jr) 0 1 1.000 0.0  
Team 6 16 0.727 0.0  


Northmont
Offense G A PTS SH SH% SOG SOG%
Michael Didier (Sr) 1 1 3 0 0.000 0 0.000
AJ Geiger (Sr) 0 1 1 0 0.000 0 0.000
Caulin Mallory (Jr) 1 1 3 0 0.000 0 0.000
Kojo Mawasha (Jr) 2 2 6 0 0.000 0 0.000
John Moore (Sr) 1 0 2 0 0.000 0 0.000
Utah Strobel (Sr) 1 0 2 0 0.000 0 0.000
Ty Treherne (So) 0 1 1 0 0.000 0 0.000
Team 6 6 18 0 0.000 0 0.000

Defense GA SV SV% SHO  
Dylan Haas (Sr) 0 2 1.000 0.0  
Daniel Latessa (Sr) 3 2 0.400 0.0  
Team 3 4 0.571 0.0