Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Josh Burritt, Tippecanoe 10 99 1000 10.1 100.0 65 8
2 Willieon Yates, Springboro 5 68 618 9.1 123.6 55 8
3 Jaydon Culp-Bishop, Troy 11 247 2237 9.1 203.4 96 34
4 Aaron Jackson, Fairmont 11 63 446 7.1 40.5 67 5
5 Landon Eldridge, Greenville 7 138 969 7.0 138.4 55 14
6 Dae'Vontay Latimer, Trotwood-Madison 11 117 819 7.0 74.5 92 10
7 Jesse Deglow, Fairmont 11 228 1549 6.8 140.8 74 22
8 Christopher Lawrence, Beavercreek 10 83 562 6.8 56.2 43 1
9 Sincere Wells, Xenia 10 194 1301 6.7 130.1 66 20
10 MICAH KARN, Piqua 10 148 983 6.6 98.3 67 15
11 Keon Hamilton, Trotwood-Madison 10 55 364 6.6 36.4 23 5
12 Devin Nelson, Wayne 11 184 1216 6.6 110.5 73 19
13 Caleb Harris, Sidney 10 170 1083 6.4 108.3 73 9
14 Jon Yerkins, Miamisburg 10 143 875 6.1 87.5 60 10
15 Jeff Tolliver, Springfield 12 109 663 6.1 55.3 80 8
16 Tavion Smoot, Springfield 12 162 978 6.0 81.5 42 6
17 Sabastian Rendon, Beavercreek 8 122 728 6.0 91.0 91 7
18 Rashad McKee, Wayne 11 110 649 5.9 59.0 42 12
19 Christian Severt, Xenia 10 106 607 5.7 60.7 67 5
20 Michael Franklin, Northmont 12 197 1092 5.5 91.0 82 15
21 Jackson Yeager, Tippecanoe 10 64 348 5.4 34.8 53 3
22 Ryan Martin, Butler 11 220 1177 5.4 107.0 76 17
23 MAKEEGAN KUHN, Piqua 10 56 297 5.3 29.7 21 5
24 Timmy Keseday, Springboro 10 100 524 5.2 52.4 41 5
25 Jordan Ward, West Carrollton 10 191 973 5.1 97.3 78 9
26 Raheim Moss, Springfield 12 108 542 5.0 45.2 69 7
27 Tate Vongsy, Miamisburg 10 81 394 4.9 39.4 30 10
28 Cade Beam, Tippecanoe 10 151 732 4.8 73.2 25 14
29 Zion Lewis, Miamisburg 10 139 672 4.8 67.2 80 8
30 COREN COLEMAN, Piqua 10 72 348 4.8 34.8 22 1
31 Braden Miller, Fairmont 11 154 688 4.5 62.5 51 6
32 Brandon Martin, Stebbins 9 126 533 4.2 59.2 56 3
33 Mason Motter, Butler 11 180 746 4.1 67.8 41 7
34 Paul Anderson, Lebanon 8 63 261 4.1 32.6 18 1
35 Keith Farr, Lebanon 10 137 566 4.1 56.6 63 5
36 Jacob Stamcoff, Springboro 6 58 221 3.8 36.8 15 0
37 Bryce McMahon, Centerville 9 131 484 3.7 53.8 32 8
38 Tyler Beyke, Greenville 10 84 273 3.3 27.3 63 4
39 Hunter Warner, Fairborn 10 119 374 3.1 37.4 25 5
40 Brett Cherry, Beavercreek 8 64 193 3.0 24.1 33 4
41 Chase Harrison, Centerville 10 72 203 2.8 20.3 39 3
42 Kyle Short, Lebanon 10 54 152 2.8 15.2 79 6
43 Di'Maurye Ewing, Greenville 10 88 222 2.5 22.2 27 2
44 Brayden Siler, Troy 11 66 151 2.3 13.7 29 2
45 Garison Secrest, Fairborn 10 56 98 1.8 9.8 27 4
46 Landon Palmer, Springboro 10 62 59 1.0 5.9 19 0
47 Austin Womack, Stebbins 9 55 -87 -1.6 -9.7 10 1

* To qualify, a player must have at least 5 attempts per team's games played