Boys Bowling - Match Statistics
Monday, February 9, 2015
Trotwood-Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raymond Gee | 158 | 163 | 321 | 160.5 | ||||
Dominique Paylor | 108 | 196 | 304 | 152.0 | ||||
Matthew Gee | 163 | 120 | 283 | 141.5 | ||||
Gerry Prather | 91 | 97 | 188 | 94.0 | ||||
REGULAR GAMES TOTAL | 520 | 576 | 1096 | 548.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 113 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
1389 |
Butler | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Hughes | 234 | 201 | 435 | 217.5 | ||||
Jace Kaylor | 180 | 220 | 400 | 200.0 | ||||
Andrew Kapis | 174 | 203 | 377 | 188.5 | ||||
Brandon Warner | 170 | 174 | 344 | 172.0 | ||||
Jordan Tompkins | 192 | 192 | 192.0 | |||||
Paul Sacks | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 899 | 990 | 1889 | 944.5 | ||||
TOTALS | PINS | |||||||
1889 |