Boys Bowling - Match Statistics
Greenville at Pirate Challenge
Saturday, January 24, 2015
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Korey garland | 235 | 178 | 202 | 615 | 205.0 | |||
Cullen Blinn | 145 | 180 | 211 | 536 | 178.7 | |||
Alex Hoffman | 176 | 180 | 170 | 526 | 175.3 | |||
Sub Bowler #1 | 119 | 152 | 121 | 392 | 130.7 | |||
MALACHI FLATTER | 202 | 162 | 364 | 182.0 | ||||
Jonathan Holman | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 877 | 852 | 849 | 2578 | 859.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 178 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
2893 |