Boys Bowling - Match Statistics
Tuesday, December 2, 2014
Piqua | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Homer | 223 | 167 | 390 | 195.0 | ||||
Brady Shaw | 191 | 154 | 345 | 172.5 | ||||
Mitchell Havener | 187 | 144 | 331 | 165.5 | ||||
Travis Smith | 202 | 202 | 202.0 | |||||
Erik Quniter | 200 | 200 | 200.0 | |||||
Logan Hall | 179 | 179 | 179.0 | |||||
Kyle Ingle | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 982 | 804 | 1786 | 893.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 124 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
2068 |
Riverside | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |