Boys Bowling - Match Statistics
Friday, January 16, 2015
Sidney | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hix | 205 | 225 | 430 | 215.0 | ||||
Josh Abbott | 216 | 204 | 420 | 210.0 | ||||
Matt Elliott | 210 | 185 | 395 | 197.5 | ||||
Damon Huffman | 189 | 179 | 368 | 184.0 | ||||
Austin Simon | 181 | 181 | 181.0 | |||||
Bowler #1 Sub | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1001 | 932 | 1933 | 966.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 213 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2360 |
Trotwood-Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sterling Lovelace | 124 | 127 | 251 | 125.5 | ||||
Michael Vineyard | 123 | 119 | 242 | 121.0 | ||||
Jeren Haywood | 91 | 150 | 241 | 120.5 | ||||
Gerry Prather | 106 | 100 | 206 | 103.0 | ||||
Devone Burney Jr. | 88 | 66 | 154 | 77.0 | ||||
REGULAR GAMES TOTAL | 532 | 562 | 1094 | 547.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 110 | 199 | 99.5 | |||||
TOTALS | PINS | |||||||
1293 |