Boys Bowling - Match Statistics
Tuesday, December 16, 2014
West Carrollton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Fortner | 226 | 235 | 461 | 230.5 | ||||
Zach Goings | 193 | 216 | 409 | 204.5 | ||||
Bowler #1 Sub | 158 | 138 | 296 | 148.0 | ||||
Austin Ferguson | 133 | 161 | 294 | 147.0 | ||||
Trevor Ewart | 170 | 170 | 170.0 | |||||
Sean Jenkins | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 868 | 920 | 1788 | 894.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 248 | 125 | 190 | 755 | 188.8 | |||
TOTALS | PINS | |||||||
2543 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
MALACHI FLATTER | 215 | 180 | 395 | 197.5 | ||||
Korey garland | 234 | 160 | 394 | 197.0 | ||||
Cullen Blinn | 187 | 167 | 354 | 177.0 | ||||
Jonathan Holman | 147 | 169 | 316 | 158.0 | ||||
Alex Hoffman | 149 | 167 | 316 | 158.0 | ||||
REGULAR GAMES TOTAL | 932 | 843 | 1775 | 887.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 162 | 221 | 176 | 749 | 187.3 | |||
TOTALS | PINS | |||||||
2524 |