Sidney
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Conor Beer (Jr) 22 66 16 21 1 1 0 13 1 0.392 0.318
Anthony Brussels (So) 19 34 3 7 0 0 0 8 0 0.229 0.206
Chris Cantrill (Sr) 8 15 0 5 0 0 0 5 0 0.375 0.333
Tristen Carlson (Sr) 13 25 11 6 0 0 0 3 0 0.387 0.240
Jacob Cooper (Sr) 21 58 9 15 0 0 0 5 1 0.317 0.259
Damien Duff (Sr) 24 68 12 20 5 0 0 9 2 0.368 0.294
Kaine Fischer (Jr) 13 35 2 5 1 0 0 5 0 0.143 0.143
Austin Freisthler (Sr) 20 37 9 7 3 0 0 11 0 0.333 0.189
Cole Hofmann (Jr) 24 54 17 17 2 1 0 6 0 0.526 0.315
Nick Kindle (Sr) 4 4 1 0 0 0 0 0 0 0.000 0.000
Dillon King (Jr) 22 53 13 22 4 0 0 9 1 0.466 0.415
Austin McLain (Jr) 24 78 12 24 0 0 0 8 0 0.349 0.308
Corbin Smith (Jr) 12 27 6 0 0 0 0 1 0 0.156 0.000
Chase Vantillburg (So) 6 10 0 1 0 0 0 0 0 0.100 0.100
Zane Walker (So) 21 53 9 13 0 1 0 10 1 0.403 0.245
Totals   617 120 163 16 3 0 93 6 0.358 0.264

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Conor Beer (Jr) 9 32.1 2 3 0 9 0 1.918 4.546
Anthony Brussels (So) 5 21.2 1 4 0 13 0 2.585 6.785
Chris Cantrill (Sr) 3 3.2 0 0 0 2 0 3.818 13.364
Jacob Cooper (Sr) 5 15.0 0 2 0 4 0 1.467 4.667
Kaine Fischer (Jr) 4 8.1 0 0 0 6 0 3.600 11.760
Austin Freisthler (Sr) 6 15.1 0 4 0 12 0 2.935 10.500
Austin McLain (Jr) 5 7.0 0 0 0 9 0 1.857 3.000
Dylan Smith (So) 1 6.0 1 0 0 8 0 1.167 2.333
Chase Vantillburg (So) 1 2.0 0 0 0 2 0 1.000 0.000
Zane Walker (So) 7 37.0 3 4 0 28 0 1.297 2.649
Totals   148.1 7 17 0 93 0 2.016 5.427

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Conor Beer (Jr) 22 31 14 2 0.957  
Anthony Brussels (So) 19 9 11 14 0.588  
Chris Cantrill (Sr) 8 1 3 2 0.667  
Tristen Carlson (Sr) 13 11 0 1 0.917  
Jacob Cooper (Sr) 21 28 11 2 0.951  
Damien Duff (Sr) 24 40 8 6 0.889  
Kaine Fischer (Jr) 13 40 2 0 1.000  
Austin Freisthler (Sr) 20 61 3 4 0.941  
Cole Hofmann (Jr) 24 74 6 3 0.964  
Nick Kindle (Sr) 4 2 1 0 1.000  
Dillon King (Jr) 22 32 0 8 0.800  
Austin McLain (Jr) 24 35 51 8 0.915  
Corbin Smith (Jr) 12 18 7 4 0.862  
Dylan Smith (So) 1 0 2 0 1.000  
Chase Vantillburg (So) 6 16 2 5 0.783  
Zane Walker (So) 21 23 13 4 0.900  
Totals   421 134 63 0.898