Baseball - Game Statistics

Wednesday, May 1, 2024

  Centerville
 
11
   Wayne
 
0

  1 2 3 4 5 R H E
Centerville 0 7 1 2 1 11 14 0
Wayne 0 0 0 0 0 0 7 2


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Adkins (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colten Burleson (So) 4 1 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Jackson Clark (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Andrew Erwin (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Kent (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Luke Maciejewski (So) 3 2 2 3 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Ryan Muchmore (So) 3 3 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Jackson Puckett (Jr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Noah Schoen (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Camden Weckesser (So) 1 2 1 0 1.000 1 0 0 1 0 0 0 1 1.000 2.000 0
Team 28 11 14 10 0.500 2 1 0 2 6 0 0 1 0.548 0.643 5

Pitching IP H R ER BB SO HR ERA  
Jayden Benson (Sr) 4.0 7 0 0 1 3 0 0.000  
Seth Landsaw (Jr) 1.0 0 0 0 0 2 0 0.000  
Team 5.0 7 0 0 1 5 0 0.000  

Fielding PO A E FP  
Colten Burleson (So) 1 0 0 1.000  
Jackson Clark (Jr) 5 0 0 1.000  
Andrew Erwin (Jr) 5 1 0 1.000  
Gavin Kent (Jr) 1 0 0 1.000  
Seth Landsaw (Jr) 0 1 0 1.000  
Luke Maciejewski (So) 1 0 0 1.000  
Ryan Muchmore (So) 1 4 0 1.000  
Jackson Puckett (Jr) 0 2 0 1.000  
Noah Schoen (Jr) 1 2 0 1.000  
Team 15 10 0 1.000  


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Peyton Anderson (So) 3 0 2 0 0.667 0 1 0 0 1 0 0 0 0.667 1.333 0
Michael Brents (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braylon Byrd (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Hargrave (Jr) 2 0 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Tyler Knueve (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Kohlbacher (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kory Reigle (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Tengesdahl (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Joey Tobe (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chris Yount (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 0 5 0 0.263 0 1 0 1 5 0 0 1 0.333 0.368 0

Pitching IP H R ER BB SO HR ERA  
Will Ganion (Jr) 1.0 0 0 0 0 0 0 0.000  
Caleb Shuherk (Sr) 2.0 8 4 4 0 3 0 14.000  
Peyton Tengesdahl (So) 2.0 5 7 4 2 3 0 14.000  
Team 5.0 13 11 8 2 6 0 11.200  

Fielding PO A E FP  
Peyton Anderson (So) 0 1 0 1.000  
Michael Brents (So) 0 1 1 0.500  
Xavier Hargrave (Jr) 1 0 0 1.000  
Tyler Knueve (Jr) 1 0 1 0.500  
Aidan Kohlbacher (So) 7 0 0 1.000  
Kory Reigle (Sr) 5 0 0 1.000  
Caleb Shuherk (Sr) 0 1 0 1.000  
Peyton Tengesdahl (So) 1 1 0 1.000  
Joey Tobe (Jr) 0 3 0 1.000  
Team 15 7 2 0.917