Baseball - Game Statistics

Thursday, April 27, 2023

  Sidney
 
1
   Fairmont
 
11

  1 2 3 4 5 6 R H E
Sidney 0 0 0 0 1 0 1 2 4
Fairmont 0 0 2 2 4 3 11 9 2


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Arnold (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landyn Arnold (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Booth (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Will Boshears (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Stephen Colon (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Davis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Ike (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ McLain (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Nuss (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zavier Perry (Fr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Team 22 1 2 0 0.091 1 0 0 1 0 0 0 0 0.130 0.136 2

Pitching IP H R ER BB SO HR ERA  
Wyatt Bisbee (Sr) 3.0 4 2 0 2 1 0 0.000  
Will Boshears (Jr) 1.0 0 2 0 1 1 0 0.000  
Logan Davis (So) 1.0 0 4 3 3 1 0 21.000  
Tucker Herron (Jr) 0.2 0 3 1 1 1 0 10.500  
Team 5.2 4 11 4 7 4 0 4.941  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Adams (Sr) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Lane Coulter (Sr) 3 2 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Canton Denney (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Stevie Doty (Jr) 4 1 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Asa Dunlevey (Jr) 2 1 1 1 0.500 0 0 0 1 0 1 0 0 0.500 0.500 1
Aiden Fassold (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jace Griffith (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Keegan Hart (Jr) 1 1 1 2 1.000 0 0 0 2 0 1 0 0 0.750 1.000 0
Gabe Ledbetter (Jr) 3 1 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 1
Tyler Mastro (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caden Stephens (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Collin Zent (Sr) 1 0 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Team 24 11 6 11 0.250 0 0 0 7 4 3 0 1 0.400 0.250 6

Pitching IP H R ER BB SO HR ERA  
Gabe Ledbetter (Jr) 5.0 2 1 0 0 6 0 0.000  
Skyler Slifer (Fr) 1.0 0 0 0 1 2 0 0.000  
Team 6.0 2 1 0 1 8 0 0.000  

Fielding PO A E FP  
Canton Denney (Sr) 0 0 0 0.000  
Team 0 0 0 0.000