Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Davis Mumaw, Centerville 18 63 3.5 21 42 50.0 13 26 50.0 8 14 57.1
2 Cade Morgan, Fairmont 25 245 9.8 96 168 57.1 22 48 45.8 31 47 66.0
3 Braedon Norman, Butler 21 179 8.5 58 116 50.0 33 73 45.2 30 33 90.9
4 Malachi Mathews, Trotwood-Madison 28 258 9.2 91 192 47.4 54 120 45.0 22 29 75.9
5 Joe Nickel, Fairborn 14 63 4.5 21 47 44.7 17 39 43.6 4 4 100.0
5 Sammy Stotts, Lebanon 23 66 2.9 22 50 44.0 17 39 43.6 5 8 62.5
7 Corey Hartman, Miamisburg 24 199 8.3 61 130 46.9 34 79 43.0 43 55 78.2
8 Shaunn Monroe, Fairborn 23 476 20.7 171 378 45.2 60 140 42.9 74 103 71.8
8 Brandon Zink, Beavercreek 22 51 2.3 19 37 51.4 9 21 42.9 4 9 44.4
10 Tylen Eatmon, Fairborn 21 45 2.1 16 40 40.0 8 19 42.1 5 17 29.4
11 Jack Hendricks, Fairmont 26 399 15.3 138 316 43.7 88 211 41.7 35 44 79.5
12 Sam Towns, Springfield 22 125 5.7 50 105 47.6 10 24 41.7 15 34 44.1
12 Luke Arnold, Lebanon 21 76 3.6 29 64 45.3 10 24 41.7 8 11 72.7
14 Ryan Wertz, Butler 23 141 6.1 53 120 44.2 17 41 41.5 18 33 54.5
15 Darius Quisenberry, Wayne 24 433 18.0 149 278 53.6 52 127 40.9 83 98 84.7
16 Dan Hagen, Tippecanoe 20 190 9.5 65 140 46.4 35 87 40.2 25 35 71.4
17 Zach Huffman, Lebanon 23 233 10.1 92 174 52.9 24 61 39.3 25 43 58.1
18 Garrett Powell, Springboro 22 234 10.6 92 200 46.0 22 56 39.3 28 40 70.0
19 L'Christian Smith, Wayne 21 237 11.3 84 147 57.1 18 46 39.1 51 75 68.0
20 Drew Barry, Miamisburg 24 64 2.7 23 56 41.1 7 18 38.9 11 21 52.4
21 Noah Walker, Greenville 23 275 12.0 87 240 36.3 73 192 38.0 28 32 87.5
22 Michael Wallace, Springfield 14 139 9.9 47 119 39.5 22 58 37.9 23 40 57.5
23 Kellan Bochenek, Fairmont 26 331 12.7 118 255 46.3 50 132 37.9 45 64 70.3
24 Will Coomer, Greenville 23 206 9.0 78 188 41.5 23 61 37.7 27 43 62.8
25 Evan Saylor, Beavercreek 21 138 6.6 48 119 40.3 31 83 37.3 11 17 64.7
26 Brendan Lamb, Lebanon 23 216 9.4 73 155 47.1 13 35 37.1 57 81 70.4
27 Meechi Harris, Xenia 18 168 9.3 69 118 58.5 7 19 36.8 23 46 50.0
27 Alec Grandin, Centerville 24 143 6.0 56 111 50.5 21 57 36.8 10 17 58.8
29 Tyler Skaggs, Tippecanoe 22 110 5.0 41 91 45.1 19 52 36.5 9 16 56.3
30 Marcus Wood, Greenville 23 197 8.6 68 184 37.0 13 36 36.1 48 74 64.9
31 Michael Kreill, Butler 23 246 10.7 98 178 55.1 14 39 35.9 36 55 65.5
32 Myles Belyeu, Trotwood-Madison 28 686 24.5 243 456 53.3 19 53 35.8 181 263 68.8
33 Kort Justice, Butler 23 380 16.5 139 282 49.3 48 134 35.8 54 69 78.3
34 Andrew Forman, Fairmont 26 108 4.2 38 92 41.3 11 31 35.5 21 28 75.0
35 Jason Hubbard, Miamisburg 24 413 17.2 148 315 47.0 42 119 35.3 75 103 72.8
36 Mick Karn, Piqua 18 165 9.2 57 149 38.3 25 71 35.2 26 40 65.0
37 Harrison Hookfin, Lebanon 23 331 14.4 127 245 51.8 13 37 35.1 64 94 68.1
38 Samari Curtis, Xenia 18 536 29.8 172 351 49.0 55 158 34.8 137 188 72.9
39 Andre Gordon, Sidney 25 576 23.0 208 444 46.8 63 181 34.8 97 125 77.6
40 Matt Pearce, Centerville 24 217 9.0 72 182 39.6 41 118 34.7 32 41 78.0
41 Kaleb Tabor, Springboro 24 340 14.2 126 272 46.3 50 144 34.7 38 58 65.5
42 Cade Gingerich, Tippecanoe 22 223 10.1 84 171 49.1 21 61 34.4 34 50 68.0
43 Willieon Yates, Springboro 18 123 6.8 46 102 45.1 13 38 34.2 18 24 75.0
44 Qurri Tucker, Piqua 23 308 13.4 124 246 50.4 31 91 34.1 29 40 72.5
45 Tavien WILLIAMS, Stebbins 10 42 4.2 14 35 40.0 6 18 33.3 8 9 88.9
45 Amari Davis, Trotwood-Madison 28 588 21.0 247 416 59.4 7 21 33.3 87 112 77.7
45 Josh Wildermuth, Tippecanoe 22 220 10.0 82 186 44.1 21 63 33.3 35 51 68.6
45 Jordan Greene, Fairborn 19 56 2.9 18 46 39.1 7 21 33.3 13 20 65.0
45 Carl Blanton, Trotwood-Madison 27 248 9.2 91 171 53.2 10 30 33.3 56 74 75.7
45 Jarod Bodekor, Fairborn 20 125 6.3 52 98 53.1 7 21 33.3 14 43 32.6

* To qualify, a player must have at least 0.75 attempts per team's games played