Sidney
Boys Basketball

 
Roster:

#41 BEN ERNST | F

Height: 6'4    Weight: 220    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 19 10.5 19-49 38.8 2-9 22.2 15-25 60.0 1.4 1.4 2.8 0.5 0.3 0.9 2.1 0.7 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 @Miamisburg W  89-74 11 1-3 0-0 0-0 0 0 0 0 0 1 1 2 2
12/5 Bellefontaine W  69-62 6 2-3 0-0 2-3 0 0 1 1 2 2 4 0 6
12/8 @Xenia W  79-74 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/11 Troy L  78-69 4 0-1 0-0 1-2 0 0 0 0 2 0 2 0 1
12/11 Troy L  78-69 0 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
12/15 Northmont W  73-63 5 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
12/18 @Piqua W  76-47 9 1-3 0-1 2-4 0 0 0 1 0 1 1 0 4
12/29 @Springfield L  76-65 14 1-2 0-1 2-3 0 0 2 2 2 0 2 0 4
1/2 @Greenville W  70-55 10 2-4 0-1 0-0 3 1 0 5 1 1 2 2 4
1/8 @Butler L  68-57 13 1-5 0-1 0-0 0 0 1 2 4 3 7 0 2
1/9 @Stivers W  66-48 5 1-2 0-0 0-0 1 1 1 1 1 2 3 1 2
1/15 @Trotwood-Madison L  83-66 8 0-1 0-1 1-2 0 1 0 5 0 1 1 1 1
1/16 @West Carrollton W  65-47 2 1-3 0-1 2-3 0 1 2 1 0 1 1 2 4
1/22 Fairborn W  76-57 17 0-1 0-0 0-0 1 0 0 3 1 1 2 2 0
1/23 @Sidney Lehman W  51-46 19 0-0 0-0 2-2 0 0 3 4 1 4 5 1 2
1/26 Miamisburg W  71-56 17 5-9 0-1 1-2 3 0 2 2 3 0 3 2 11
1/29 @Troy L  70-61 17 1-3 0-0 0-0 0 1 2 4 5 1 6 0 2
2/12 Trotwood-Madison L  78-55 20 1-3 0-0 1-2 1 0 1 1 4 2 6 1 3
2/13 Piqua W  88-62 17 1-4 1-1 1-2 0 0 0 2 1 4 5 0 4
2/19 @Springboro W  73-67 11 1-2 1-1 0-0 0 1 1 4 1 2 3 0 3
2/25 Butler L  70-66 Did Not Play or No Stats Accumulated
3/3 Tecumseh W  65-57 Did Not Play or No Stats Accumulated
3/7 @Fairmont L  62-44 Did Not Play or No Stats Accumulated