Piqua
Boys Basketball

 
Roster:

#21 DANNY WILSON | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 17 30.8 107-226 47.3 29-83 34.9 49-62 79.0 1.9 3.4 5.4 1.5 0.6 2.4 0.0 1.9 17.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 @Wapakoneta W  42-31 32 7-12 2-4 0-0 3 0 0 0 2 5 7 1 16
12/9 Northmont L  72-65 32 7-14 1-4 0-1 0 2 2 0 4 4 8 3 15
12/12 Butler W  44-41 32 4-10 2-4 0-0 1 0 1 0 0 4 4 1 10
12/16 @Fairborn L  74-62 32 9-18 4-7 3-4 3 0 4 0 4 4 8 0 25
12/19 @Sidney L  67-56 31 7-18 0-4 3-3 0 0 3 0 1 9 10 3 17
1/2 Covington W  63-56 32 5-12 2-5 8-9 0 2 2 0 3 0 3 2 20
1/3 Lehman Catholic L  46-43 32 7-14 2-4 2-3 2 0 4 0 1 5 6 1 18
1/6 Wayne L  100-52 27 6-13 2-3 8-12 0 0 3 0 0 2 2 1 22
1/9 @Xenia L  66-60 32 5-13 1-5 0-0 2 0 3 0 1 3 4 3 11
1/16 @Troy L  55-42 32 4-7 1-3 2-2 2 0 1 0 2 1 3 0 11
1/17 @Greenville L  64-58 32 11-18 5-10 2-2 2 0 2 0 2 2 4 2 29
1/23 Trotwood-Madison L  92-63 25 7-9 4-5 10-11 0 0 2 0 1 3 4 1 28
1/30 @Butler L  68-54 32 9-16 1-5 0-1 3 0 1 0 2 1 3 3 19
2/3 @Bellbrook L  65-57 32 6-16 1-7 4-4 2 2 3 0 3 5 8 5 17
2/6 Sidney L  63-53 32 8-13 0-3 3-6 3 2 6 0 2 2 4 0 19
2/10 Miamisburg L  58-56 29 4-18 1-6 0-0 2 2 3 0 2 3 5 2 9
2/13 Troy W  51-46 28 1-5 0-4 4-4 1 1 1 0 3 5 8 4 6
2/17 @Tippecanoe L  77-51 Did Not Play or No Stats Accumulated
2/20 @Trotwood-Madison L  96-46 Did Not Play or No Stats Accumulated
2/21 @Springfield L  70-53 Did Not Play or No Stats Accumulated
2/23 @Trotwood-Madison L  75-57 Did Not Play or No Stats Accumulated