Centerville
Boys Basketball

 
Roster:

#4 Ryan Runyeon | G

Height: 6'2    Weight: 175    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 33-79 41.8 31-76 40.8 10-16 62.5 0.2 0.7 0.8 0.8 0.0 0.5 0.0 1.0 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/9 Butler W  77-27 0 2-6 2-6 0-0 1 0 0 0 0 1 1 0 6
12/12 @Northmont W  61-37 0 4-7 3-6 0-0 2 0 2 0 0 0 0 1 11
12/19 @Fairmont W  63-41 0 1-4 1-4 0-0 0 0 0 0 0 1 1 1 3
12/26 @Thurgud Marshall L  69-66 0 1-3 1-3 0-0 0 0 0 0 0 1 1 2 3
12/27 @Jefferson W  68-59 0 2-3 2-3 6-8 2 0 2 0 1 2 3 2 12
12/30 @Troy W  49-26 0 2-10 2-10 0-0 0 0 1 0 1 1 2 0 6
1/6 Springboro W  55-38 0 2-3 2-2 1-2 2 0 0 0 0 2 2 1 7
1/9 @Wayne W  57-52 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
1/16 @Beavercreek W  71-38 0 3-6 3-6 0-0 1 0 0 0 0 0 0 2 9
1/18 @Montrose Christian (MD) L  63-53 0 0-1 0-1 0-1 0 0 2 0 0 0 0 2 0
1/23 Springfield W  70-39 0 5-7 5-7 1-3 4 0 0 0 0 0 0 1 16
1/24 Mason W  78-66 0 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
1/30 Northmont W  46-28 0 3-8 3-8 0-0 1 0 0 0 0 0 0 1 9
1/31 @Lebanon W  72-33 0 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
2/3 @Wilmington L  54-49 0 2-5 2-5 0-0 0 0 1 0 0 1 1 1 6
2/6 @Fairmont W  61-30 0 0-2 0-2 2-2 0 0 0 0 1 1 2 0 2
2/10 Wayne W  61-58 Did Not Play or No Stats Accumulated
2/13 Beavercreek W  75-49 Did Not Play or No Stats Accumulated
2/17 Alter W  55-41 0 3-6 3-6 0-0 0 0 0 0 0 1 1 0 9
2/20 Springfield W  73-48 0 1-1 1-1 0-0 1 0 1 0 0 1 1 1 3
2/24 Stebbins W  73-35 Did Not Play or No Stats Accumulated
3/5 Miamisburg W  60-26 Did Not Play or No Stats Accumulated