Xenia
Boys Basketball

 
Roster:

#11 Drew Felder | G

Height: 5-11    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 1 0.0 15-41 36.6 8-18 44.4 3-8 37.5 0.2 0.6 0.8 0.4 0.1 1.1 0.0 0.6 2.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Chillicothe L  65-61 0 0-2 0-1 0-2 1 0 1 0 1 1 2 2 0
12/10 Lebanon W  72-63 0 3-8 1-4 1-1 2 0 2 0 0 1 1 1 8
12/17 @Springboro L  65-57 0 2-4 2-3 0-0 0 0 3 0 0 0 0 1 6
12/18 Sidney L  70-62 0 2-3 1-1 2-2 1 0 2 0 0 0 0 0 7
12/21 @West Carrollton W  75-68 0 4-7 2-5 0-1 1 0 2 0 0 1 1 1 10
12/28 @Butler L  44-40 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/30 Bellbrook L  68-62 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
1/4 @Belmont W  81-48 0 2-7 0-1 0-1 0 0 0 0 1 1 2 0 4
1/7 @Fairborn L  71-61 0 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
1/14 @Miamisburg L  65-60 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/15 Beavercreek L  64-55 0 0-3 0-0 0-0 0 1 0 0 0 0 0 1 0
1/18 Springfield W  77-57 0 0-1 0-0 0-0 0 0 1 0 1 0 1 1 0
1/22 West Carrollton W  79-58 0 1-2 1-1 0-0 0 0 1 0 0 3 3 2 3
1/25 @Centerville W  76-72 0 1-1 1-1 0-0 0 0 2 0 0 1 1 0 3
1/28 @Lebanon L  55-51 Did Not Play or No Stats Accumulated
2/4 Springboro L  81-73 Did Not Play or No Stats Accumulated
2/5 @Piqua W  93-48 Did Not Play or No Stats Accumulated
2/11 Miamisburg W  62-61 Did Not Play or No Stats Accumulated
2/15 Tecumseh W  79-72 Did Not Play or No Stats Accumulated
2/18 Fairborn W  72-66 Did Not Play or No Stats Accumulated
2/26 Beavercreek W  85-76 Did Not Play or No Stats Accumulated
3/1 @Springboro L  67-48 Did Not Play or No Stats Accumulated