Softball - Game Statistics

Saturday, April 13, 2024

  Centerville
 
18
 Heath
 
3

  R H E
Centerville 18 - -
Heath 3 - -


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chayse Adkins (So) 4 3 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Hayley Arnold (Sr) 4 3 3 4 0.750 3 0 0 0 0 0 0 0 0.750 1.500 0
Riley Bakan (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Natalie Carr (Fr) 5 3 2 2 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Ardyn Hopf (Sr) 4 3 3 3 0.750 0 0 0 1 0 0 0 0 0.800 0.750 3
Lillie Hopf (Fr) 5 1 3 6 0.600 0 0 1 0 0 0 0 0 0.600 1.200 0
Chloe Jett (Jr) 3 2 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Natalie LaDue (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Allison McGuire (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Slone Stilwell (Jr) 5 2 3 0 0.600 0 0 0 0 1 0 0 0 0.600 0.600 0
Team 38 17 20 18 0.526 6 0 1 3 4 0 0 1 0.571 0.763 4

Pitching IP H R ER BB SO HR ERA  
Ally Middleton (Sr) 7.0 8 3 2 3 6 0 2.000  
Team 7.0 8 3 2 3 6 0 2.000  

Fielding PO A E FP  
Chayse Adkins (So) 0 1 0 1.000  
Hayley Arnold (Sr) 2 1 0 1.000  
Natalie Carr (Fr) 1 2 0 1.000  
Ardyn Hopf (Sr) 1 0 0 1.000  
Lillie Hopf (Fr) 8 1 0 1.000  
Allison McGuire (Sr) 6 0 0 1.000  
Slone Stilwell (Jr) 1 0 0 1.000  
Team 19 5 0 1.000  


Heath
No stats available