
Springboro
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Chaminade Julienne | L 48-45 | 0-1 (0-0) |
| Tue. 25 | at Lakota East | W 56-33 | 1-1 (0-0) |
| Fri. 28 | at Lebanon | W 56-30 | 2-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Fairfield | W 68-41 | 3-1 (0-0) |
| Wed. 3 | Centerville | W 71-36 | 4-1 (1-0) |
| Sat. 6 | at Springfield | W 57-34 | 5-1 (2-0) |
| Wed. 10 | Fairmont | L 52-46 | 5-2 (2-1) |
| Wed. 17 | at Miamisburg | W 69-37 | 6-2 (3-1) |
| Sat. 20 | Northmont | W 70-33 | 7-2 (4-1) |
| Sat. 27 | at Mason | W 57-50 | 8-2 (4-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Beavercreek | W 56-34 | 9-2 (5-1) |
| Wed. 7 | Wayne | L 55-49 | 9-3 (5-2) |
| Fri. 9 | at Centerville | W 66-33 | 10-3 (6-2) |
| Wed. 14 | Springfield | W 56-51 | 11-3 (7-2) |
| Sat. 17 | at Akron Hoban | W 41-28 | 12-3 (7-2) |
| Wed. 21 | at Fairmont | L 54-46 | 12-4 (7-3) |
| Sat. 24 | Miamisburg | W 67-10 | 13-4 (8-3) |
| Sat. 31 | at Beavercreek | W 60-37 | 14-4 (9-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Wayne | W 53-49 | 15-4 (10-3) |
| Wed. 11 | at Northmont | W 71-33 | 16-4 (11-3) |
| Sat. 14 | at Olmsted Falls | L 42-40 | 16-5 (11-3) |
| Wed. 18 | Princeton | W 62-48 | 17-5 (11-3) |
| Tue. 24 | at Centerville | W 57-32 Postseason | 18-5 (11-3) |
| Sat. 28 | at Sycamore | W 61-54 Postseason | 19-5 (11-3) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Lakota West | L 68-56 Postseason | 19-6 (11-3) |

