
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lorelei Blair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Baylee Cumbow | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| McKenzie Jones | 3-7 | 3-5 | 1-4 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 0 | 10 |
| Ady Martin | 3-8 | 2-3 | 5-8 | 4 | 3 | 7 | 4 | 2 | 3 | 5 | 0 | 13 |
| Leah Wilhite | 7-11 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiloh Estep | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amielia Johnson | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Addie Nelson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Parrett | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 8-16 | 9-16 | 7 | 16 | 23 | 11 | 10 | 6 | 16 | 0 | 53 | |
| 46.2% | 50.0% | 56.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nadia Strodes | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| Jodine Young | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Shari Taylor | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| NaRiya Goddard | 11-22 | 3-9 | 0-2 | 1 | 5 | 6 | 2 | 5 | 1 | 4 | 4 | 25 |
| Dezirae Thomas | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Pride | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 3 |
| Amaiya Quartman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| MaKya Gantt | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-20 | 1-4 | 6 | 13 | 19 | 6 | 10 | 2 | 17 | 17 | 49 | |
| 46.7% | 30.0% | 25.0% | ||||||||||
