
Girls Basketball - Game Statistics
| Tuesday, November 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lorelei Blair | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 9 |
| Baylee Cumbow | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| McKenzie Jones | 4-8 | 1-2 | 2-2 | 2 | 6 | 8 | 9 | 3 | 0 | 4 | 3 | 11 |
| Ady Martin | 7-15 | 2-4 | 0-0 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 16 |
| Leah Wilhite | 4-7 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiloh Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amielia Johnson | 0-2 | 0-1 | 1-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Addie Nelson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Addy Parrett | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 9-22 | 3-6 | 13 | 17 | 30 | 19 | 8 | 2 | 12 | 6 | 56 | |
| 44.0% | 40.9% | 50.0% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
