
Girls Basketball - Game Statistics
| Saturday, November 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lorelei Blair | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 6 |
| Baylee Cumbow | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| McKenzie Jones | 4-17 | 1-6 | 1-1 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 2 | 10 |
| Ady Martin | 4-13 | 1-8 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 11 |
| Leah Wilhite | 5-11 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiloh Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amielia Johnson | 1-3 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 2 |
| Addie Nelson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Addy Parrett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-21 | 7-11 | 6 | 24 | 30 | 12 | 6 | 0 | 15 | 12 | 45 | |
| 34.7% | 19.0% | 63.6% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariem Mezni | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zoe Wright | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mahaliyah Hill | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Janae Cain | 4-12 | 2-7 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 12 |
| Maggie Bush | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 7 |
| Falyn Sells | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kyiah Cook | 5-12 | 0-5 | 2-4 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 3 | 12 |
| Ava Edwards | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Mychael Hanson | 5-10 | 0-1 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 3-18 | 11-18 | 5 | 19 | 24 | 8 | 11 | 3 | 11 | 12 | 48 | |
| 37.0% | 16.7% | 61.1% | ||||||||||
