Stebbins
Boys Basketball

 
Roster:

#20 Mickael MAYO | F

Height: 5'9"    Weight: 172    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 13 0.0 61-183 33.3 36-115 31.3 21-32 65.6 0.9 2.5 3.4 0.9 0.6 2.8 3.0 1.0 8.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Springboro L  55-48 0 1-8 0-2 0-0 0 0 1 4 1 0 1 0 2
12/6 Greenon W  69-41 0 0-3 0-1 0-0 1 0 1 1 0 1 1 5 0
12/9 Xenia W  56-51 0 6-12 4-7 3-3 3 0 3 3 1 4 5 0 19
12/13 @Fairborn L  66-47 0 1-3 1-3 0-0 0 1 2 3 0 1 1 0 3
12/17 @Tecumseh W  49-39 0 3-9 3-8 1-2 1 0 4 2 0 4 4 2 10
12/20 Trotwood-Madison L  93-42 0 3-12 1-7 1-3 1 1 4 3 0 2 2 0 8
12/23 West Carrollton W  58-53 0 2-6 2-6 8-12 1 0 8 5 0 5 5 0 14
12/27 @Greenville L  69-55 0 3-8 2-5 0-1 0 0 3 3 0 2 2 2 8
1/3 Kenton Ridge W  71-40 0 2-5 1-1 0-0 1 1 2 0 1 0 1 1 5
1/7 Northridge W  60-51 0 3-12 2-8 0-0 1 2 2 3 2 3 5 1 8
1/10 @Butler W  38-37 0 2-6 1-3 0-0 0 0 0 0 0 2 2 1 5
1/13 Troy W  63-57 0 4-8 2-3 0-0 0 1 3 5 2 6 8 2 10
1/17 @Shawnee L  54-47 0 6-12 4-7 2-2 0 1 3 4 2 0 2 0 18
1/20 @Tippecanoe L  57-56 0 5-14 3-10 0-0 2 2 2 5 2 4 6 1 13
1/24 Sidney L  70-60 0 5-14 2-7 3-5 2 0 5 2 4 0 4 1 15
1/27 Piqua L  75-62 0 4-11 3-8 0-0 1 0 0 4 0 4 4 1 11
2/3 Fairborn L  46-41 0 0-4 0-4 0-0 1 0 2 2 0 1 1 0 0
2/7 @Xenia L  70-60 0 6-11 3-6 1-2 1 2 3 5 1 7 8 0 16
2/10 Beavercreek L  53-46 0 3-14 0-9 0-0 1 1 2 3 1 3 4 2 6
2/11 Oakwood L  54-51 0 2-11 2-10 2-2 2 0 6 4 2 3 5 0 8
2/14 @Trotwood-Madison L  105-58 0 0-0 0-0 0-0 0 0 3 1 0 0 0 1 0
2/17 @West Carrollton W  64-59 Did Not Play or No Stats Accumulated
2/25 @Butler L  59-40 Did Not Play or No Stats Accumulated