
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark PERKINS | 2-6 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| Rashawn BENNERS | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickael MAYO | 6-12 | 4-7 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 18 |
| Tavien WILLIAMS | 2-9 | 0-5 | 1-1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 5 |
| Jamie BULLOCK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen TOLBERT | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
| Jonathan MPANZU | 2-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 5 |
| Murad ILYASOV | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris DAVIS | 4-8 | 0-2 | 4-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-18 | 10-14 | 6 | 13 | 19 | 9 | 7 | 3 | 10 | 23 | 47 | |
| 38.1% | 27.8% | 71.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chave | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cyres Cooper | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| D.J. Hayden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Lord | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 6 |
| Trey Miller | 1-5 | 0-0 | 8-9 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 10 |
| Aaron Schack | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 4 |
| Austin Siemon | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Camden Van Velzor | 5-12 | 3-8 | 6-8 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-12 | 18-23 | 7 | 17 | 24 | 12 | 4 | 0 | 9 | 15 | 52 | |
| 40.5% | 33.3% | 78.3% | ||||||||||
