
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen TOLBERT | 4-8 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 8 |
| Jonathan MPANZU | 4-12 | 0-0 | 2-5 | 7 | 3 | 10 | 5 | 0 | 1 | 1 | 4 | 10 |
| Tyheed MILLER | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Tavien WILLIAMS | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 6 |
| Chris DAVIS | 2-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark PERKINS | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mickael MAYO | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-10 | 2-5 | 13 | 14 | 27 | 8 | 7 | 2 | 10 | 12 | 38 | |
| 37.2% | 40.0% | 40.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 5-12 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Tyler Burley | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| Trey Sanders | 1-4 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 4 | 1 | 1 | 0 | 5 |
| Miles Joiner | 1-5 | 0-1 | 4-4 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 0 | 6 |
| Quentin Glover | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryant Johnson | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aaron Fields | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Stogdill | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sutton Skapik | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-16 | 7-9 | 12 | 11 | 23 | 7 | 10 | 2 | 9 | 0 | 37 | |
| 31.7% | 25.0% | 77.8% | ||||||||||
