
Boys Basketball - Game Statistics
| Saturday, December 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark PERKINS | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jonathan MPANZU | 5-10 | 0-0 | 3-8 | 0 | 9 | 9 | 0 | 2 | 1 | 2 | 1 | 13 |
| Mickael MAYO | 3-9 | 3-8 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 10 |
| Tyheed MILLER | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 2 |
| Chris DAVIS | 4-9 | 1-2 | 7-9 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn BENNERS | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murad ILYASOV | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tavien WILLIAMS | 2-5 | 1-4 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-14 | 12-21 | 8 | 24 | 32 | 6 | 7 | 2 | 17 | 11 | 49 | |
| 41.0% | 35.7% | 57.1% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Green | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 |
| Reid Hale | 6-11 | 5-10 | 3-5 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 3 | 20 |
| Brody Martin | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
| Clay Mastin | 4-11 | 0-3 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 10 |
| Ross Warren | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| Brett Bogie | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Sarihan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Will Sowder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Spencer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 6-19 | 5-8 | 5 | 18 | 23 | 8 | 6 | 2 | 17 | 20 | 39 | |
| 35.9% | 31.6% | 62.5% | ||||||||||
