Springfield
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brent Upshaw 109 165 1457 66.1 8.8 72 13 7.9 10 6.1 154.1
Kaden Hines 21 44 197 47.7 4.5 31 1 2.3 6 13.6 65.6
Braylon Keyes 20 33 208 60.6 6.3 25 0 0.0 2 6.1 101.4
Aaron Scott 11 22 155 50.0 7.0 72 3 13.6 2 9.1 136.0
CJ Wallace 2 10 12 20.0 1.2 9 0 0.0 1 10.0 10.1
Team 163 275 2029 59.3 7.4 72 17 6.2 21 7.6 126.4

Rushing
  ATT YDS AVG LG TD
Jayvin Norman 222 1370 6.2 83 15
Deontre Long 190 899 4.7 66 8
Aaron Scott 45 257 5.7 35 8
Brent Upshaw 26 22 0.8 15 0
Calvin Mitchell V 23 106 4.6 22 1
Braylon Keyes 20 112 5.6 19 0
Sherrod Lay Jr 7 13 1.9 12 1
CJ Wallace 6 6 1.0 10 0
Kaden Hines 5 -26 -5.2 5 0
Jack Hill 1 0 0.0 0 0
Duncan Bradley III 1 -2 -2.0 0 0
Ty Myers 1 3 3.0 3 0
Miere Daniels 1 4 4.0 4 0
Jack Walker Cherry 1 0 0.0 0 0
Elijah Tarver 1 -9 -9.0 0 0
DaeDae Stapleton 1 -33 -33.0 0 0
Team 561 2705 4.8 83 33

Receiving
  REC YDS AVG LG TD
Duncan Bradley III 53 563 10.6 52 5
Da'Shawn Martin 39 699 17.9 72 6
Jayvin Norman 23 247 10.7 72 3
Elijah Tarver 14 146 10.4 21 1
Dave Williams 11 156 14.2 49 1
Braylon Keyes 9 65 7.2 21 0
Mar'Kel Wade 2 11 5.5 9 0
Deontre Long 2 22 11.0 17 0
Aaron Scott 1 -1 -1.0 0 0
Ty Myers 1 14 14.0 14 0
Team 163 2029 12.4 72 17

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jayvin Norman 19 15 3 1 0 0 0 114
Brayden Herron 0 0 0 0 0 4 39 51
Deontre Long 8 8 0 0 0 0 0 48
Aaron Scott 8 8 0 0 0 0 0 48
Da'Shawn Martin 6 0 6 0 2 0 0 40
Duncan Bradley III 5 0 5 0 1 0 0 32
Calvin Mitchell V 1 1 0 0 0 0 0 6
Sherrod Lay Jr 1 1 0 0 0 0 0 6
Bryce Washington 1 0 0 1 0 0 0 6
Kyron Dolby 1 0 0 1 0 0 0 6
Elijah Tarver 1 0 1 0 0 0 0 6
Dave Williams 1 0 1 0 0 0 0 6
Natalie Erdman 0 0 0 0 0 0 3 3
Team 53 33 17 3 3 4 42 380

Kickoff Return
  NO YDS AVG LNG TD
Jayvin Norman 13 351 27.0 93 1
Da'Shawn Martin 7 97 13.9 17 0
Dave Williams 3 20 6.7 13 0
Duncan Bradley III 3 66 22.0 31 0
Kyron Dolby 3 17 5.7 7 0
Quenta Wafer Jr 2 0 0.0 0 0
Elijah Tarver 2 34 17.0 25 0
Braylon Keyes 1 2 2.0 2 0
DaeDae Stapleton 1 0 0.0 0 0
Sherrod Lay Jr 1 -1 -1.0 0 0
Aaron Scott 1 16 16.0 16 0
Team 39 610 15.6 93 1

Punt Return
  NO YDS AVG LNG TD
Da'Shawn Martin 5 34 6.8 14 0
Duncan Bradley III 3 44 14.7 17 0
Jayvin Norman 2 15 7.5 12 0
Quenta Wafer Jr 1 13 13.0 13 0
Teion Stammen 1 0 0.0 0 0
Team 12 106 8.8 17 0

Kicking
  FG PCT LNG XP PTS
Brayden Herron 4/4 100.0 27 39/45 51
Natalie Erdman 0/0 0.0 0 3/4 3
Team 4/4 100.0 27 42/49 54

Punting
  NO YDS AVG TB -20 LNG
DaeDae Stapleton 60 1873 31.2 1 11 51
Teion Stammen 2 65 32.5 0 0 36
Deontre Long 1 30 30.0 0 0 30
Brayden Herron 1 26 26.0 0 0 26
Team 64 1994 31.2 1 11 51

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Kyron Dolby 62 92 154 4.0 17.0 1 2 0 2 70 1 1
Jackson Heims 37 55 92 9.5 20.5 1 1 0 0 0 0 0
Bryce Washington 51 52 103 3.0 10.0 2 1 0 3 17 1 0
Bryce Sherrock 34 53 87 1.0 5.5 2 1 0 0 0 0 1
Kevin Fair 33 40 73 1.0 7.0 2 1 0 0 0 0 3
Pierson Baker 22 42 64 3.0 7.5 1 2 0 0 0 0 0
Quenta Wafer Jr 35 33 68 0.0 3.5 0 1 0 3 3 0 4
Christian Kern-Dubois 19 41 60 3.0 9.5 1 2 0 0 0 0 0
Ty Myers 37 22 59 0.0 3.0 1 0 0 2 0 0 4
Javyn Martin 15 15 30 0.0 1.0 0 0 0 3 35 0 2
Royce Rogers 13 12 25 0.0 6.5 0 0 0 0 0 0 0
Aaron Scott 16 5 21 0.0 2.0 0 0 0 2 0 0 1
Calvin Mitchell V 5 11 16 2.5 4.5 0 0 0 0 0 0 0
DaeDae Stapleton 7 9 16 0.0 1.5 1 0 0 0 0 0 0
Sincere' Keyes 10 3 13 0.0 0.0 0 1 0 0 0 0 0
Duncan Bradley III 7 6 13 0.0 0.0 0 0 0 0 0 0 0
Nasir Nelms 4 2 6 1.5 3.0 0 0 0 0 0 0 0
Braylon Keyes 6 2 8 0.0 0.0 0 0 0 0 0 0 0
Jack Walker Cherry 5 1 6 0.0 0.0 1 0 0 0 0 0 0
Jayvin Norman 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Ty Thompson 3 0 3 0.0 2.0 0 0 0 0 0 0 0
Da'Shawn Martin 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Unkown Player 0 0 0 0.0 0.0 0 3 0 0 0 0 0
Miere Daniels 2 0 2 0.0 0.0 1 0 0 0 0 0 0
Dave Mitchell 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Teion Stammen 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Zy'Aire Flecther 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Dave Williams 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Mar'Kel Wade 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Sherrod Lay Jr 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Deontre Long 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 447 499 946 28.5 106.0 16 15 0 15 125 2 16