| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 41 | 471 | 52.3 | 11.5 | 81 | 3 | 40 | 146 | 16.2 | 3.7 | 28 | 1 | 2 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/24 | @Tecumseh | L  31-0 | 2 | 16 | 8.0 | 12.0 | 0 | 7 | 34 | 4.9 | 26.0 | 0 | 2 |  
| 8/31 | Bellbrook | L  42-0 | 4 | 38 | 9.5 | 19.0 | 0 | 6 | 7 | 1.2 | 4.0 | 0 | 0 |  
| 9/7 | Beavercreek | L  57-19 | 6 | 69 | 11.5 | 32.0 | 0 | 4 | 27 | 6.8 | 22.0 | 0 | 0 |  
| 9/14 | @Piqua | L  29-14 | 3 | 14 | 4.7 | 6.0 | 0 | 2 | -2 | -1.0 | 0.0 | 0 | 0 |  
| 9/21 | Sidney | L  40-12 | 5 | 40 | 8.0 | 14.0 | 0 | 2 | -31 | -15.5 | 0.0 | 0 | 0 |  
| 9/28 | @Stebbins | W  19-7 | 7 | 135 | 19.3 | 81.0 | 1 | 13 | 73 | 5.6 | 28.0 | 1 | 0 |  
| 10/5 | Trotwood-Madison | L  42-6 | 4 | 48 | 12.0 | 32.0 | 1 | 4 | 22 | 5.5 | 13.0 | 0 | 0 |  
| 10/12 | @Springboro | L  37-0 | 6 | 60 | 10.0 | 24.0 | 0 | 1 | 2 | 2.0 | 2.0 | 0 | 0 |  
| 10/19 | West Carrollton | W  52-27 | 4 | 51 | 12.8 | 37.0 | 1 | 1 | 14 | 14.0 | 14.0 | 0 | 0 |  
| 10/25 | @Xenia | L  50-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 17 | 12 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/24 | @Tecumseh | L  31-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/31 | Bellbrook | L  42-0 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | Beavercreek | L  57-19 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Piqua | L  29-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/21 | Sidney | L  40-12 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/28 | @Stebbins | W  19-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/5 | Trotwood-Madison | L  42-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/12 | @Springboro | L  37-0 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/19 | West Carrollton | W  52-27 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Xenia | L  50-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/24 | @Tecumseh | L  31-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 8/31 | Bellbrook | L  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/7 | Beavercreek | L  57-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/14 | @Piqua | L  29-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/21 | Sidney | L  40-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/28 | @Stebbins | W  19-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/5 | Trotwood-Madison | L  42-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/12 | @Springboro | L  37-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/19 | West Carrollton | W  52-27 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |  
| 10/25 | @Xenia | L  50-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 3 | 52 | 17.3 | 45 | 0 | 20 | 310 | 15.5 | 23 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/24 | @Tecumseh | L  31-0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 8/31 | Bellbrook | L  42-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 10 | 0 |  
| 9/7 | Beavercreek | L  57-19 | 0 | 0 | 0.0 | 0 | 0 | 6 | 106 | 17.7 | 23 | 0 |  
| 9/14 | @Piqua | L  29-14 | 1 | 7 | 7.0 | 7 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 9/21 | Sidney | L  40-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/28 | @Stebbins | W  19-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/5 | Trotwood-Madison | L  42-6 | 0 | 0 | 0.0 | 0 | 0 | 4 | 77 | 19.3 | 23 | 0 |  
| 10/12 | @Springboro | L  37-0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 41 | 13.7 | 17 | 0 |  
| 10/19 | West Carrollton | W  52-27 | 1 | 45 | 45.0 | 45 | 0 | 3 | 33 | 11.0 | 23 | 0 |  
| 10/25 | @Xenia | L  50-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |