
 
                Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | CEN | BEA | |||
| CEN | TD | Ross Coppock 28 YD INT RETURN (Jackson Courville KICK) | 7 | 0 | |
| CEN | TD | 08:41 | Gavin Monturo 10 YD RUN (Nicholas Fote KICK) | 14 | 0 | 
| BEA | TD | 01:45 | Quentin Youngblood 17 YD PASS FROM Spencer Johnson (Shaun Morse KICK FAILED) | 14 | 6 | 
| CEN | TD | 00:10 | Nic Bruder 15 YD PASS FROM Gavin Monturo (Nicholas Fote KICK) | 21 | 6 | 
| 3rd Quarter | CEN | BEA | |||
| CEN | FG | 05:50 | Jackson Courville 27 YD | 24 | 6 | 
| 4th Quarter | CEN | BEA | |||
| CEN | TD | Braylon Newcomb 10 YD RUN (Nicholas Fote KICK) | 31 | 6 | |
| CEN | TD | Braylon Newcomb 5 YD PASS FROM Gavin Monturo (Nicholas Fote KICK FAILED) | 37 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| CEN | BEA | |
| 1st Downs | 16 | 10 | 
| Total Yards | 300 | 96 | 
| Passing Completions | 15 | 7 | 
| Passing Attempts | 25 | 15 | 
| Passing Yards | 138 | 72 | 
| Passing Average | 5.5 | 4.8 | 
| Rushing Attempts | 26 | 38 | 
| Rushing Yards | 162 | 24 | 
| Rushing Average | 6.2 | 0.6 | 
| 3rd Down Efficiency | 5-12 | 3-13 | 
| 4th Down Efficiency | 3-3 | 1-5 | 
| Penalties | 16-165 | 4-36 | 
| Turnovers | 2 | 1 | 
| Possession | 15:09 | 33:55 | 
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Monturo | 6/11 | 57 | 5.2 | 2 | 1 | 
| Braylon Newcomb | 7/10 | 65 | 6.5 | 0 | 0 | 
| Drake Wells | 2/3 | 16 | 5.3 | 0 | 0 | 
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 15/25 | 138 | 5.5 | 2 | 1 | 
| Beavercreek Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Johnson | 7/15 | 72 | 4.8 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emable Wakilongo | 10 | 76 | 7.6 | 40 | 0 | 
| Gavin Monturo | 6 | 26 | 4.3 | 10 | 1 | 
| Braylon Newcomb | 6 | 48 | 8.0 | 12 | 1 | 
| Jacaurre Vaughn | 3 | 8 | 2.7 | 5 | 0 | 
| Drake Wells | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 26 | 162 | 6.2 | 40 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Johnson | 21 | 17 | 0.8 | 12 | 0 | 
| Quentin Youngblood | 13 | 11 | 0.8 | 4 | 0 | 
| Adi Hernandez | 2 | 13 | 6.5 | 9 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Shaun Morse | 1 | -17 | -17.0 | 0 | 0 | 
| Team | 38 | 24 | 0.6 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nic Bruder | 5 | 60 | 12.0 | 21 | 1 | 
| Sean Cole | 5 | 38 | 7.6 | 19 | 0 | 
| Braylon Newcomb | 3 | 29 | 9.7 | 12 | 1 | 
| Quiten Robinson | 1 | 8 | 8.0 | 8 | 0 | 
| Jamar Montgomery | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 15 | 138 | 9.2 | 21 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quentin Youngblood | 3 | 25 | 8.3 | 17 | 1 | 
| Owen Ranly | 2 | 25 | 12.5 | 25 | 0 | 
| Luke Kowalski | 1 | 5 | 5.0 | 5 | 0 | 
| Adi Hernandez | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 7 | 72 | 10.3 | 25 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nicholas Fote | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| Jackson Courville | 1/1 | 100.0 | 27 | 1/1 | 4 | 
| Team | 1/1 | 1.0 | 27 | 4/5 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Shaun Morse | 0/1 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Leland Gantz | 2 | 74 | 37.0 | 0 | 2 | 38 | 
| Jackson Courville | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| Team | 3 | 117 | 39.0 | 0 | 2 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shaun Morse | 3 | 124 | 41.3 | 0 | 0 | 59 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nic Bruder | 1 | 16 | 16.0 | 16 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adi Hernandez | 2 | 6 | 3.0 | 3 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Miltenberger | 1 | 10 | 10.0 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adi Hernandez | 5 | 103 | 20.6 | 31 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Spaeth | 0 | 1 | 0 | 
| Nick Oxner | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ross Coppock | 1 | 25 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Xavier Zyma | 1 | 3 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joseph Jean-Louis | 13 | 4 | 1.0 | 2.0 | 1 | 
| Ross Coppock | 9 | 5 | 1.0 | 1.0 | 0 | 
| Matthew Karpinsky | 11 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Mullinger | 8 | 0 | 0.0 | 0.5 | 0 | 
| Mason Keely | 7 | 1 | 0.0 | 0.0 | 0 | 
| Reggie Powers | 6 | 2 | 0.0 | 0.0 | 1 | 
| Landon King | 5 | 1 | 0.0 | 1.0 | 1 | 
| Nic Bruder | 5 | 2 | 0.0 | 0.5 | 0 | 
| Sam Bomberry | 5 | 3 | 0.0 | 0.5 | 0 | 
| Matthew Jones | 4 | 1 | 0.0 | 1.0 | 0 | 
| Ben Seeley | 3 | 0 | 0.0 | 0.0 | 0 | 
| J,P, Mercer | 1 | 0 | 1.0 | 1.0 | 0 | 
| Emmanuel Deng | 3 | 3 | 0.0 | 0.0 | 0 | 
| Loukas Smith | 1 | 0 | 0.0 | 0.5 | 0 | 
| Evan Thompson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Connor Miltenberger | 2 | 0 | 0.0 | 0.0 | 0 | 
| Seth Alejandrino | 2 | 1 | 0.0 | 0.0 | 0 | 
| Leland Gantz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gangger Senchu | 0 | 0 | 0.0 | 1.0 | 0 | 
| Team | 88 | 26 | 3.0 | 9.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CJ Crawford | 12 | 8 | 0.0 | 0.0 | 0 | 
| Nick Oxner | 8 | 5 | 0.0 | 1.0 | 0 | 
| Connor Ristich | 5 | 4 | 0.0 | 0.0 | 0 | 
| Eli Gaudette | 3 | 3 | 0.0 | 1.0 | 0 | 
| Lucas Coomer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Garrett Gallogly | 3 | 2 | 0.0 | 0.0 | 0 | 
| Logan Spaeth | 1 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Zyma | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Lindsey | 2 | 1 | 0.0 | 0.0 | 0 | 
| Van Stacy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Colle | 2 | 1 | 0.0 | 0.0 | 0 | 
| Noah Wazgar | 1 | 0 | 0.0 | 0.0 | 0 | 
| Wyatt Pirk | 1 | 1 | 0.0 | 0.0 | 0 | 
| Spencer Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Johnston | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kyson Kawanishi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 47 | 34 | 0.0 | 2.0 | 0 | 
 
                
                
                
              
 