
 
                Football - Game Statistics
| Friday, October 25, 2013 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BUT | PIQ | |||
| BUT | TD | 07:47 | Michael Hutchsinson 5 YD RUN (Mark Verdes KICK) | 7 | 0 | 
| 2nd Quarter | BUT | PIQ | |||
| BUT | TD | 11:58 | Layton Flatt 3 YD RUN (Mark Verdes KICK FAILED) | 13 | 0 | 
| BUT | TD | 07:15 | Alex Peters 12 YD RUN (Mark Verdes KICK FAILED) | 19 | 0 | 
| 3rd Quarter | BUT | PIQ | |||
| BUT | TD | 05:44 | Michael Hutchsinson 8 YD RUN (Mark Verdes KICK FAILED) | 25 | 0 | 
| PIQ | TD | 04:53 | Trent Yoemans 45 YD RUN (Caleb Vallieu KICK) | 25 | 7 | 
| 4th Quarter | BUT | PIQ | |||
| BUT | TD | 04:18 | Michael Hutchsinson 2 YD RUN (Mark Verdes RUSH FAILED) | 31 | 7 | 
| PIQ | TD | 01:10 | Trent Yoemans 16 YD RUN (Caleb Vallieu KICK) | 31 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| BUT | PIQ | |
| 1st Downs | 20 | 17 | 
| Total Yards | 362 | 304 | 
| Passing Completions | 13 | 7 | 
| Passing Attempts | 18 | 15 | 
| Passing Yards | 193 | 80 | 
| Passing Average | 10.7 | 5.3 | 
| Rushing Attempts | 42 | 40 | 
| Rushing Yards | 169 | 224 | 
| Rushing Average | 4.0 | 5.6 | 
| 3rd Down Efficiency | 3-9 | 3-9 | 
| 4th Down Efficiency | 1-2 | 1-4 | 
| Penalties | 3-25 | 3-30 | 
| Turnovers | 1 | 4 | 
| Possession | 24:12 | 23:48 | 
| Butler Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chandler Craine | 13/18 | 193 | 10.7 | 0 | 1 | 
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Monnin | 7/15 | 80 | 5.3 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Hutchsinson | 28 | 119 | 4.3 | 11 | 3 | 
| Mark Verdes | 5 | 8 | 1.6 | 10 | 0 | 
| Layton Flatt | 3 | 22 | 7.3 | 11 | 1 | 
| Alex Peters | 3 | 19 | 6.3 | 12 | 1 | 
| Andrew Tipton | 2 | 4 | 2.0 | 3 | 0 | 
| Chandler Craine | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 42 | 169 | 4.0 | 12 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trent Yoemans | 32 | 227 | 7.1 | 45 | 2 | 
| Tate Honeycutt | 3 | 7 | 2.3 | 4 | 0 | 
| Daniel Monnin | 3 | -12 | -4.0 | 0 | 0 | 
| Austin Reedy | 2 | 2 | 1.0 | 3 | 0 | 
| Team | 40 | 224 | 5.6 | 45 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Profitt | 3 | 47 | 15.7 | 21 | 0 | 
| Cameron Glover | 3 | 48 | 16.0 | 20 | 0 | 
| Ben Slaton | 2 | 7 | 3.5 | 6 | 0 | 
| Clint Taynor | 2 | 50 | 25.0 | 42 | 0 | 
| Jordan Muhlenkamp | 1 | 7 | 7.0 | 7 | 0 | 
| Ryan Lawler | 1 | 20 | 20.0 | 20 | 0 | 
| Jacob Naas | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 13 | 193 | 14.8 | 42 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tate Honeycutt | 4 | 40 | 10.0 | 13 | 0 | 
| Trent Yoemans | 1 | 22 | 22.0 | 22 | 0 | 
| Noah Lyman | 1 | 15 | 15.0 | 15 | 0 | 
| Colton Bachman | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 7 | 80 | 11.4 | 22 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mark Verdes | 0/0 | 0.0 | 0 | 1/4 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Vallieu | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Naas | 4 | 144 | 36.0 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Hall | 1 | 50 | 50.0 | 0 | 1 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tate Honeycutt | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hutchsinson | 2 | 23 | 11.5 | 13 | 0 | 
| Michael Simones | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 3 | 38 | 12.7 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tate Honeycutt | 4 | 77 | 19.3 | 33 | 0 | 
| Noah Gertner | 2 | 27 | 13.5 | 18 | 0 | 
| Team | 6 | 104 | 17.3 | 33 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael Profitt | 1 | 1 | 0 | 
| Vinnie Fiori | 1 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Muhlenkamp | 2 | 11 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Teague | 1 | 5 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vinnie Fiori | 6 | 6 | 0.0 | 0.0 | 0 | 
| Daniel Stallman | 6 | 6 | 0.0 | 0.0 | 0 | 
| Jordan Muhlenkamp | 4 | 4 | 0.0 | 0.0 | 0 | 
| Tain Satterlee | 5 | 5 | 0.0 | 0.0 | 0 | 
| Quentin Rucker | 5 | 4 | 0.0 | 0.0 | 0 | 
| Michael Profitt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Simones | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tyson Williams | 2 | 2 | 1.0 | 0.0 | 0 | 
| Timothy Bush | 2 | 2 | 0.0 | 0.0 | 0 | 
| Clint Taynor | 2 | 2 | 0.0 | 0.0 | 0 | 
| Alex Murphy | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dustin Lewis | 2 | 2 | 0.0 | 0.0 | 0 | 
| Layton Flatt | 2 | 2 | 0.0 | 0.0 | 0 | 
| Rick Herbst | 1 | 1 | 0.0 | 0.0 | 0 | 
| Noah Ballard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joey Depoy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Taylor Wieland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Glover | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Frogge | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 46 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Hall | 11 | 9 | 0.0 | 0.0 | 0 | 
| Jake Teague | 10 | 7 | 0.0 | 0.0 | 0 | 
| Austin Hall | 7 | 2 | 0.0 | 0.0 | 0 | 
| Elijah Hudson | 6 | 4 | 0.0 | 0.0 | 0 | 
| Alex Nees | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jarrett Toopes | 4 | 1 | 0.0 | 0.0 | 0 | 
| Brendon Fries | 3 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Lee | 3 | 3 | 0.0 | 0.0 | 0 | 
| Dylan Runge | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brady Hill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dom Stone | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Ouhl | 2 | 2 | 0.0 | 0.0 | 0 | 
| Austin Reedy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daniel Monnin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Schmeising | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 61 | 38 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 