
 
                Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | HUD | |||
| HUD | FG | 00:01 | Jake Vidmar 26 YD | 0 | 3 | 
| 2nd Quarter | SPR | HUD | |||
| SPR | TD | 06:42 | Jeff Tolliver 4 YD RUN (Braeden Carey KICK FAILED) | 6 | 3 | 
| 3rd Quarter | SPR | HUD | |||
| SPR | FG | 07:53 | Braeden Carey 23 YD | 9 | 3 | 
| 4th Quarter | SPR | HUD | |||
| SPR | TD | 05:06 | Jeff Tolliver 60 YD RUN (Braeden Carey KICK) | 16 | 3 | 
| HUD | TD | 02:00 | Peyton Miller 15 YD PASS FROM Liam Brennan (Jake Vidmar KICK) | 16 | 10 | 
| Team Stat Comparison | ||
|---|---|---|
| SPR | HUD | |
| 1st Downs | 17 | 19 | 
| Total Yards | 419 | 256 | 
| Passing Completions | 12 | 11 | 
| Passing Attempts | 20 | 23 | 
| Passing Yards | 177 | 136 | 
| Passing Average | 8.9 | 5.9 | 
| Rushing Attempts | 32 | 37 | 
| Rushing Yards | 242 | 120 | 
| Rushing Average | 7.6 | 3.2 | 
| 3rd Down Efficiency | 3-9 | 3-12 | 
| 4th Down Efficiency | 0-2 | 2-2 | 
| Penalties | 5-65 | 4-30 | 
| Turnovers | 1 | 3 | 
| Possession | 21:31 | 26:29 | 
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Raheim Moss | 12/20 | 177 | 8.9 | 0 | 1 | 
| Hudson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Brennan | 11/23 | 136 | 5.9 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Raheim Moss | 12 | 69 | 5.8 | 19 | 0 | 
| Tavion Smoot | 12 | 75 | 6.3 | 26 | 0 | 
| Jeff Tolliver | 6 | 96 | 16.0 | 60 | 2 | 
| Michael Brown-Stephens | 1 | 0 | 0.0 | 0 | 0 | 
| Delian Bradley | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 32 | 242 | 7.6 | 60 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Lightner | 18 | 64 | 3.6 | 27 | 0 | 
| Brady Ludewig | 12 | 82 | 6.8 | 17 | 0 | 
| Liam Brennan | 6 | -21 | -3.5 | 0 | 0 | 
| Dane DiGeronimo | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 37 | 120 | 3.2 | 27 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Brown-Stephens | 4 | 36 | 9.0 | 17 | 0 | 
| Jeff Tolliver | 4 | 72 | 18.0 | 41 | 0 | 
| Moses Douglass | 2 | 33 | 16.5 | 28 | 0 | 
| Larry Stephens | 1 | 5 | 5.0 | 5 | 0 | 
| Jordan Howard | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 12 | 177 | 14.8 | 41 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke McLaughlin | 5 | 59 | 11.8 | 22 | 0 | 
| Peyton Miller | 4 | 48 | 12.0 | 17 | 1 | 
| Zachary Palmer | 1 | 8 | 8.0 | 8 | 0 | 
| Drew Lightner | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 11 | 136 | 12.4 | 22 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braeden Carey | 1/2 | 50.0 | 23 | 1/2 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Vidmar | 1/1 | 100.0 | 26 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaih Gibson | 2 | 78 | 39.0 | 0 | 1 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dane DiGeronimo | 4 | 108 | 27.0 | 0 | 0 | 37 | 
| Luke McLaughlin | 1 | 39 | 39.0 | 0 | 0 | 39 | 
| Team | 5 | 147 | 29.4 | 0 | 0 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Larry Stephens | 3 | 49 | 16.3 | 41 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Paltaniv | 1 | 6 | 6.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Larry Stephens | 1 | 45 | 45.0 | 45 | 0 | 
| Delian Bradley | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 45 | 22.5 | 45 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Merrick Widdoes | 2 | 0 | 0.0 | 0 | 0 | 
| Peyton Miller | 1 | 1 | 1.0 | 1 | 0 | 
| Luke McLaughlin | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 4 | 28 | 7.0 | 27 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Moses Douglass | 1 | 0 | 0 | 
| Tavion Smith | 0 | 1 | 0 | 
| TyAren Brown | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tavion Smith | 1 | 25 | 0 | 
| TyAren Brown | 1 | 0 | 0 | 
| Team | 2 | 25 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dane DiGeronimo | 1 | 40 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Moses Douglass | 8 | 3 | 0.0 | 0.0 | 0 | 
| Isaih Gibson | 7 | 0 | 1.0 | 0.0 | 0 | 
| Xzerious Stinnett | 9 | 2 | 0.0 | 0.0 | 0 | 
| Zack Breslin | 8 | 2 | 0.0 | 0.0 | 0 | 
| Tavion Smith | 6 | 3 | 0.0 | 0.0 | 0 | 
| CJ McDavid | 6 | 2 | 0.5 | 0.0 | 0 | 
| Tyrone Biles JR | 7 | 1 | 0.0 | 0.0 | 0 | 
| Raymans Cole | 5 | 3 | 0.5 | 0.0 | 0 | 
| Raheim Moss | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jalen Minney | 4 | 3 | 0.0 | 0.0 | 0 | 
| TyAren Brown | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zierin Exon | 3 | 1 | 0.0 | 0.0 | 0 | 
| James Kelly | 2 | 1 | 0.0 | 0.0 | 0 | 
| Michael Brown-Stephens | 2 | 2 | 0.0 | 0.0 | 0 | 
| Delian Bradley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Te'Vion Gilbreth | 1 | 0 | 0.0 | 0.0 | 0 | 
| Christian Ochs | 1 | 0 | 0.0 | 0.0 | 0 | 
| TyQuan Smoot | 1 | 0 | 0.0 | 0.0 | 0 | 
| James Wood II | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 80 | 28 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Scherer | 7 | 0 | 0.0 | 0.0 | 0 | 
| Quinten Howell | 7 | 3 | 0.0 | 0.0 | 0 | 
| Michael Caniglia | 6 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Graham | 5 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Advent | 4 | 1 | 0.0 | 0.0 | 0 | 
| Patrick McKeon | 4 | 4 | 0.0 | 0.0 | 0 | 
| Stephen Russell | 4 | 2 | 0.0 | 0.0 | 0 | 
| Grant Gedeon | 3 | 0 | 0.0 | 0.0 | 0 | 
| Merrick Widdoes | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dane DiGeronimo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brennan Balash | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adam Oscarson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brendan Demuynck | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Clary | 1 | 0 | 0.0 | 0.0 | 0 | 
| Quincey Edge | 1 | 1 | 0.0 | 0.0 | 0 | 
| Patrick Just | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nathan Slater | 1 | 0 | 0.0 | 0.0 | 0 | 
| Andrew Oscarson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Frank Planchet | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joey Brainard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mason McLaughlin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Peyton Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke McLaughlin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 20 | 0.0 | 0.0 | 0 | 
 
                
                
                
            