
 
                Football - Game Statistics
| Friday, October 19, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SBR | NMT | |||
| SBR | TD | 08:22 | Timmy Keseday 1 YD RUN (Owen Brown KICK) | 7 | 0 | 
| NMT | TD | 05:53 | Jason Kohr 20 YD PASS FROM Miles Johnson (Brandon Goodwin KICK) | 7 | 7 | 
| SBR | TD | 05:36 | Eric Myers 10 YD RUN (Owen Brown KICK) | 14 | 7 | 
| NMT | TD | 04:12 | Drake Hickman 29 YD PASS FROM Miles Johnson (Brandon Goodwin KICK) | 14 | 14 | 
| 3rd Quarter | SBR | NMT | |||
| NMT | TD | 09:22 | Michael Franklin 64 YD RUN (Brandon Goodwin KICK) | 14 | 21 | 
| NMT | FG | 05:28 | Brandon Goodwin 38 YD | 14 | 24 | 
| 4th Quarter | SBR | NMT | |||
| SBR | TD | 07:56 | Willieon Yates 2 YD RUN (Owen Brown KICK) | 21 | 24 | 
| NMT | TD | 01:58 | Jestin Jacobs 6 YD RUN (Brandon Goodwin KICK) | 21 | 31 | 
| Team Stat Comparison | ||
|---|---|---|
| SBR | NMT | |
| 1st Downs | 19 | 26 | 
| Total Yards | 280 | 445 | 
| Passing Completions | 15 | 20 | 
| Passing Attempts | 33 | 31 | 
| Passing Yards | 156 | 219 | 
| Passing Average | 4.7 | 7.1 | 
| Rushing Attempts | 40 | 34 | 
| Rushing Yards | 124 | 226 | 
| Rushing Average | 3.1 | 6.6 | 
| 3rd Down Efficiency | 6-18 | 8-13 | 
| 4th Down Efficiency | 2-6 | 1-1 | 
| Penalties | 6-56 | 11-120 | 
| Turnovers | 2 | 1 | 
| Possession | 29:31 | 18:29 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landon Palmer | 15/33 | 156 | 4.7 | 0 | 2 | 
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Johnson | 20/30 | 219 | 7.3 | 2 | 1 | 
| Danny Lewis | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 20/31 | 219 | 7.1 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Willieon Yates | 16 | 74 | 4.6 | 24 | 1 | 
| Timmy Keseday | 11 | 51 | 4.6 | 10 | 1 | 
| Landon Palmer | 11 | -20 | -1.8 | 6 | 0 | 
| Brandon Thomas | 1 | 9 | 9.0 | 9 | 0 | 
| Eric Myers | 1 | 10 | 10.0 | 10 | 1 | 
| Team | 40 | 124 | 3.1 | 24 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Franklin | 17 | 115 | 6.8 | 64 | 1 | 
| Jestin Jacobs | 13 | 80 | 6.2 | 20 | 2 | 
| Miles Johnson | 4 | 31 | 7.8 | 20 | 0 | 
| Team | 34 | 226 | 6.6 | 64 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Thomas | 5 | 31 | 6.2 | 16 | 0 | 
| Willieon Yates | 3 | 34 | 11.3 | 18 | 0 | 
| Eric Myers | 3 | 54 | 18.0 | 38 | 0 | 
| Kameron Dickerson | 3 | 25 | 8.3 | 11 | 0 | 
| Landon Palmer | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 15 | 156 | 10.4 | 38 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jazz Keys | 8 | 59 | 7.4 | 14 | 0 | 
| Justin Golson | 6 | 79 | 13.2 | 33 | 0 | 
| Drake Hickman | 3 | 54 | 18.0 | 29 | 1 | 
| Jason Kohr | 2 | 24 | 12.0 | 20 | 1 | 
| Michael Franklin | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 20 | 219 | 11.0 | 33 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Brown | 0/1 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Goodwin | 1/1 | 100.0 | 38 | 5/5 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Feldman | 1 | 2 | 2.0 | 0 | 0 | 2 | 
| Zach Jaworsky | 1 | 36 | 36.0 | 0 | 0 | 36 | 
| Team | 2 | 38 | 19.0 | 0 | 0 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Goodwin | 3 | 96 | 32.0 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Collins | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drake Hickman | 1 | 2 | 2.0 | 2 | 0 | 
| Jestin Jacobs | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 2 | 7 | 3.5 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Willieon Yates | 2 | 35 | 17.5 | 35 | 0 | 
| Timmy Keseday | 2 | 42 | 21.0 | 35 | 0 | 
| Eric Myers | 1 | 0 | 0.0 | 0 | 0 | 
| Kameron Dickerson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 77 | 12.8 | 35 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drake Hickman | 3 | 57 | 19.0 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lucas Ethridge | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Danny Lewis | 1 | 0 | 0 | 
| Rod Moore | 1 | 28 | 0 | 
| Team | 2 | 28 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Timmy Keseday | 10 | 8 | 0.0 | 0.0 | 0 | 
| Lincoln Troxell | 9 | 5 | 0.0 | 0.0 | 0 | 
| Max Yost | 6 | 6 | 0.0 | 0.0 | 0 | 
| Lucas Ethridge | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jake Kowalski | 5 | 2 | 0.0 | 0.0 | 0 | 
| Josh Collins | 5 | 5 | 0.0 | 0.0 | 0 | 
| Cameron Snurr | 5 | 3 | 0.0 | 0.0 | 0 | 
| Lucas Windholtz | 4 | 1 | 0.0 | 0.0 | 0 | 
| Calvin Walters | 4 | 0 | 0.0 | 0.0 | 0 | 
| Jared McCarthy | 3 | 3 | 0.0 | 0.0 | 0 | 
| Dillon Cripe | 2 | 0 | 0.0 | 0.0 | 0 | 
| Bryce Carter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nathan Swartz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 38 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Newburg | 9 | 5 | 3.5 | 0.0 | 0 | 
| Aidan Reaman | 11 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Knick | 8 | 3 | 0.0 | 0.0 | 0 | 
| Bryan Heyward | 4 | 3 | 3.0 | 0.0 | 0 | 
| Shaun Myers | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jestin Jacobs | 5 | 5 | 1.0 | 0.0 | 0 | 
| Rod Moore | 5 | 4 | 0.0 | 0.0 | 0 | 
| Danny Lewis | 4 | 4 | 0.0 | 0.0 | 0 | 
| Christian Cvetnic | 4 | 4 | 0.0 | 0.0 | 0 | 
| Gage Forsythe | 2 | 0 | 0.5 | 0.0 | 0 | 
| Jamar Walder | 3 | 3 | 0.0 | 0.0 | 0 | 
| Drake Hickman | 2 | 0 | 0.0 | 0.0 | 0 | 
| Marcus Burks | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jaiden Cameron | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zach Martin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eli Newburg | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 69 | 39 | 8.0 | 0.0 | 0 | 
 
                
                
                
              
 