Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Centerville | 6 - 1 | .857 | 60.1 | 38.6 | 21 - 2 | .913 | 64.1 | 39.7 | W14 |
Wayne | 6 - 1 | .857 | 70.0 | 39.9 | 17 - 3 | .850 | 69.2 | 39.3 | W3 |
Springboro | 6 - 1 | .857 | 50.3 | 28.4 | 17 - 7 | .708 | 52.3 | 39.2 | W3 |
Miamisburg | 4 - 3 | .571 | 47.1 | 39.7 | 19 - 6 | .760 | 50.2 | 39.1 | L1 |
Beavercreek | 3 - 4 | .429 | 42.0 | 37.9 | 10 - 14 | .417 | 39.6 | 40.8 | L1 |
Northmont | 2 - 5 | .286 | 29.0 | 59.6 | 4 - 19 | .174 | 34.7 | 54.7 | L2 |
Fairmont | 1 - 6 | .143 | 36.6 | 46.6 | 3 - 10 | .231 | 37.6 | 50.2 | W1 |
Springfield | 0 - 7 | .000 | 24.1 | 68.7 | 1 - 14 | .067 | 26.1 | 68.5 | L11 |
Recent Results |
---|
Monday, February 22, 2021 |
Springboro 61, Miamisburg 43 postseason |
Centerville 71, Tecumseh 40 postseason |
Wayne 55, Beavercreek 27 postseason |
Thursday, February 18, 2021 |
Beavercreek 40, Butler 27 postseason |
Wayne 76, Fairborn 26 postseason |
Wednesday, February 17, 2021 |
Centerville 81, Piqua 28 postseason |