

Girls Bowling - Match Statistics
Monday, January 10, 2022
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abigail Kayata | 167 | 190 | 357 | 178.5 | ||||
Harleen Kaur | 162 | 168 | 330 | 165.0 | ||||
Emma Hatfield | 187 | 134 | 321 | 160.5 | ||||
Jayla Bowers | 148 | 156 | 304 | 152.0 | ||||
Faith Dunn | 167 | 167 | 167.0 | |||||
Ava Routzahn | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 831 | 758 | 1589 | 794.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 177 | 301 | 150.5 | |||||
TOTALS | PINS | |||||||
1890 |
Springfield | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |