

Girls Bowling - Match Statistics
Friday, December 17, 2021
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jayla Bowers | 172 | 182 | 354 | 177.0 | ||||
Emma Hatfield | 154 | 190 | 344 | 172.0 | ||||
Abigail Kayata | 178 | 155 | 333 | 166.5 | ||||
Harleen Kaur | 136 | 166 | 302 | 151.0 | ||||
Faith Dunn | 122 | 122 | 122.0 | |||||
Sub Bowler | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 762 | 808 | 1570 | 785.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 145 | 156 | 141 | 614 | 153.5 | |||
TOTALS | PINS | |||||||
2184 |
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |