
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Coppock | 9-14 | 1-1 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 22 |
| Luke Copsey | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 4 |
| Evan Logan | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jackson McGohan | 6-13 | 0-0 | 1-1 | 7 | 4 | 11 | 2 | 3 | 4 | 2 | 1 | 13 |
| Evan Otteson | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 7 | 1 | 0 | 10 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daryl Cooper | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Luke Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 1-7 | 4-5 | 13 | 14 | 27 | 14 | 9 | 4 | 22 | 12 | 49 | |
| 42.3% | 14.3% | 80.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 3-6 | 1-2 | 0-0 | 4 | 3 | 7 | 4 | 4 | 3 | 1 | 0 | 7 |
| Ray Greene | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malcolm Curry | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 4 |
| Prophet Johnson | 10-16 | 2-4 | 2-2 | 5 | 3 | 8 | 2 | 3 | 1 | 1 | 0 | 24 |
| Elijah Brown | 1-2 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Christian Rand | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Palma | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aamil Wagner | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 0 | 1 |
| James Cammon | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Lawrent Rice | 5-10 | 0-2 | 2-3 | 1 | 1 | 2 | 4 | 4 | 0 | 5 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-16 | 7-10 | 16 | 16 | 32 | 16 | 16 | 10 | 11 | 0 | 59 | |
| 48.0% | 25.0% | 70.0% | ||||||||||
