
Boys Basketball - Game Statistics
| Friday, February 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Tolliver | 9-12 | 5-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| Jalan Minney | 2-5 | 1-1 | 4-5 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 9 |
| Jordan Howard | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 2 | 8 |
| Jeff Tolliver | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Larry Stephens | 1-8 | 0-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Cole | 5-6 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 11 |
| Jamon Miller | 4-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 9 |
| Devin Alston | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ty Brown | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Vincent Fisher | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Ochs | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delian Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyron Barns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 7-14 | 8-10 | 12 | 19 | 31 | 17 | 8 | 1 | 10 | 13 | 77 | |
| 54.4% | 50.0% | 80.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 9-11 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 18 |
| Tyler Montague | 6-17 | 2-10 | 4-6 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 0 | 18 |
| Quinton Hall | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Nick Smith | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cooper Justice | 3-11 | 0-5 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Rackley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Wilson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Bucchanan | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 2-21 | 8-14 | 7 | 14 | 21 | 9 | 7 | 1 | 19 | 0 | 52 | |
| 41.2% | 9.5% | 57.1% | ||||||||||
